![]() |
Catseye Scopes | Deerhunter Scopes | ||
| Platinum Target Scopes | Contender Scopes | |||
| .22 and Air Rifle Scopes | Laser Scopes | |||
| Red Dot Scopes | Spotting Scopes |
|
|||||||
| MODEL NO. | MAGN | OBJ. LENS DIA-MM | EXIT PUPIL RANGE IN VARIABLE-MM |
FIELD OF VIEW IN FEET @ 100 YDS. |
OPTIMUM EYE RELIEF INCHES |
OVERALL LENGTH INCHES |
WEIGHT OUNCES |
PRICE | |
|---|---|---|---|---|---|---|---|---|---|
| RD30 | 1X | 30 | N/A | 88 | UNLIMITED | 3.8 | 5 | $69.95 | |
| RD42 | 1X | 42 | N/A | 80 | UNLIMITED | 3.8 | 7 | $89.95 | |
| RD30SB | 1X | 30 | N/A | 88 | UNLIMITED | 3.8 | 5 | $69.95 | |
| RD3022SB | 1X | 30 | N/A | 88 | UNLIMITED | 3.8 | 5 | $69.95 | |
| RD42SB | 1X | 42 | N/A | 80 | UNLIMITED | 3.8 | 7 | $89.95 | |
| PB30 | 1X | 30 | N/A | 88 | UNLIMITED | 3.0 | 4.5 | $79.95 | |
| PB42 | 1X | 42 | N/A | 80 | UNLIMITED | 3.0 | 6.5 | $99.95 | |
| BZ30SB | 1X | 25 | N/A | 52 | UNLIMITED | 4.25 | 7 | $99.95 | |
| * SB: Shadow Black Rubber Coating, PB: Push Button | |||||||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |