![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
COP
3 SLOT HOLSTER Galco’s new “Cop 3 Slot” Holster is constructed of rich black premium cowhide. The precision-molded “Cop 3 Slot” holster, made to fit belts up to 1 ľ”, allows comfortable carry in both strong side and cross draw positions. A tension screw adjustment near the trigger guard ensures maximum retention of the gun, while the rear sight is protected by a reinforced thumb break and wide safety strap, and low-cut design allows for easier, faster clearance of the pistol from leather. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| CTS160B | 601299196155 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8" .357, .38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| TAURUS | 605 2" | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85CH 2 | ||||||
| CTS161B | 601299196209 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8" .357, .38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| TAURUS | 605 2" | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85CH 2 | ||||||
| CTS202B | 601299196070 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| BERETTA | 92F,FS | ||||||
| BERETTA | 96F,FS | ||||||
| TAURUS | PT100 | ||||||
| TAURUS | PT101 | ||||||
| TAURUS | PT92 | ||||||
| TAURUS | PT99 | ||||||
| CTS203B | 601299196193 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| BERETTA | 92F,FS | ||||||
| BERETTA | 96F,FS | ||||||
| TAURUS | PT92 | ||||||
| TAURUS | PT99 | ||||||
| CTS212B | 601299196131 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| AMT | HARDBALLER | ||||||
| COLT | 5" 1911 - GOVERNMENT | ||||||
| KIMBER | 5" 1911 | ||||||
| PARA-ORDNANCE | 5" 1911 - P14, P16 | ||||||
| SPRINGFIELD | 5 " 1911 | ||||||
| CTS213B | 601299196223 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| AMT | HARDBALLER | ||||||
| COLT | 5" 1911 - GOVERNMENT | ||||||
| KIMBER | 5" 1911 | ||||||
| PARA-ORDNANCE | 5" 1911 - P14, P16 | ||||||
| SPRINGFIELD | 5 " 1911 | ||||||
| CTS224B | 601299196018 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
| CTS225B | 601299196179 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
| CTS226B | 601299196049 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| GLOCK | 19 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 32 | ||||||
| CTS227B | 601299196216 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| GLOCK | 19 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 32 | ||||||
| CTS228B | 601299196148 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| GLOCK | 20 | ||||||
| GLOCK | 21 | ||||||
| GLOCK | 37 | ||||||
| CTS229B | 601299196285 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| GLOCK | 20 | ||||||
| GLOCK | 21 | ||||||
| GLOCK | 37 | ||||||
| CTS244B | 601299196032 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| S&W | 39 | ||||||
| S&W | 3904 | ||||||
| S&W | 4006 | ||||||
| S&W | 4046 | ||||||
| S&W | 411 | ||||||
| S&W | 439 | ||||||
| S&W | 459 | ||||||
| S&W | 59 | ||||||
| S&W | 5904 | ||||||
| S&W | 5906 | ||||||
| S&W | 639 | ||||||
| S&W | 659 | ||||||
| S&W | 915 | ||||||
| CTS248B | 601299196025 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| BROWNING | BDA .45 | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 w/rail | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 w/rail | ||||||
| SIG-SAUER | P226 w/rail bobbed hammer | ||||||
| CTS249B | 601299196247 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| BROWNING | BDA .45 | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 w/rail | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 w/rail | ||||||
| SIG-SAUER | P226 w/rail bobbed hammer | ||||||
| CTS250B | 601299196056 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| CTS251B | 601299196162 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| CTS286B | 601299196063 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
| CTS287B | 601299196186 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
| CTS290B | 601299196254 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| KAHR | CW40 | ||||||
| KAHR | CW9 | ||||||
| KAHR | K40 | ||||||
| KAHR | K9 | ||||||
| KAHR | P40 | ||||||
| KAHR | P45 | ||||||
| KAHR | P9 | ||||||
| CTS291B | 601299196261 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| KAHR | CW40 | ||||||
| KAHR | CW9 | ||||||
| KAHR | K40 | ||||||
| KAHR | K9 | ||||||
| KAHR | P40 | ||||||
| KAHR | P45 | ||||||
| KAHR | P9 | ||||||
| CTS428B | 601299196230 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| H&K | P2000 | ||||||
| H&K | USP COMPACT .40 | ||||||
| H&K | USP COMPACT .45 | ||||||
| H&K | USP COMPACT 9MM | ||||||
| CTS438B | 601299196124 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| RUGER | P85 | ||||||
| RUGER | P89 | ||||||
| RUGER | P90 | ||||||
| RUGER | P93D | ||||||
| RUGER | P94 | ||||||
| RUGER | P95 | ||||||
| RUGER | P97 | ||||||
| CTS439B | 601299196278 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| RUGER | P85 | ||||||
| RUGER | P89 | ||||||
| RUGER | P90 | ||||||
| RUGER | P93D | ||||||
| RUGER | P94 | ||||||
| RUGER | P95 | ||||||
| RUGER | P97 | ||||||
| CTS440B | 601299196513 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| SPRINGFIELD | XD 45 SERVICE 4" | ||||||
| SPRINGFIELD | XD 9/40 SERVICE4" | ||||||
| CTS472B | 601299196506 | COP 3 SLOT HOLSTER | R | BLACK | $63.95 | ||
| S&W | .40 M&P | ||||||
| CTS473B | 601299196315 | COP 3 SLOT HOLSTER | L | BLACK | $63.95 | ||
| S&W | .40 M&P | ||||||
Copyright © 1999-2009 www.GunAccessories.com All Rights
Reserved. |