![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
FRONT POCKET
HORSEHIDE HOLSTER This unique Galco holster is designed for front pocket carry in pants or a jacket. It is constructed of premium horsehide with the smooth leather inside against the gun and the rough side out, providing additional exterior grip. This ambidextrous design is available in natural finish. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| PH158 | 601299077072 | FRONT POCKET HORSEHIDE HOLSTER | A | NAT | $65.95 | ||
| CHARTER ARMS | UNDERCOVER 2" | ||||||
| COLT | AGENT REVOLVER | ||||||
| COLT | COBRA | ||||||
| COLT | DETECTIVE SPECIAL 2" | ||||||
| RUGER | SP101 2 1/4" | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8 .357 .38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 340PD | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| TAURUS | 605 2" | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85 TITANIUM 2" | ||||||
| TAURUS | 85CH 2" | ||||||
|
|
|||||||
| PH204 | 601299077027 | FRONT POCKET HORSEHIDE HOLSTER | A | NAT | $65.95 | ||
| F.E.G. | SMC-380 | ||||||
| WALTHER | PPK | ||||||
| WALTHER | PPKS | ||||||
|
|
|||||||
| PH262 | 601299077034 | FRONT POCKET HORSEHIDE HOLSTER | A | NAT | $65.95 | ||
| SEECAMP | .25 | ||||||
| SEECAMP | .32 | ||||||
|
|
|||||||
| PH286 | 601299077041 | FRONT POCKET HORSEHIDE HOLSTER | A | NAT | $65.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
| TAURUS | PT111 | ||||||
| TAURUS | PT140 | ||||||
| TAURUS | PT145 | ||||||
|
|
|||||||
| PH294 | 601299077065 | FRONT POCKET HORSEHIDE HOLSTER | A | NAT | $65.95 | ||
| BERETTA | TOMCAT | ||||||
|
|
|||||||
| PH404 | 601299077089 | FRONT POCKET HORSEHIDE HOLSTER | A | NAT | $65.95 | ||
| COLT | PONY | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .380 | ||||||
|
|
|||||||
| PH436 | 601299077096 | FRONT POCKET HORSEHIDE HOLSTER | A | NAT | $65.95 | ||
| KEL TEC | P32 | ||||||
| KEL TEC | P3AT | ||||||
| RUGER | LCP | ||||||
|
|
|||||||
| PH460 | 601299077102 | FRONT POCKET HORSEHIDE HOLSTER | A | NAT | $65.95 | ||
| KAHR | MK40 | ||||||
| KAHR | MK9 | ||||||
| KAHR | PM40 | ||||||
| KAHR | PM9 | ||||||
| KEL TEC | PF9 | ||||||
Copyright © 1999-2009 www.GunAccessories.com All Rights
Reserved. |
|