![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
HORIZONTAL MAGAZINE CARRIER
FOR SHOULDER SYSTEM Upgrade your existing Galco shoulder system with the new HCL horizontal magazine carrier! It securely holds a pair of magazines in a horizontal position, without need of retaining straps. The leather carrier allows a very fast and ergonomic withdrawal of magazines, two factors always welcome in a life-defending scenario. The strapless design is flat, easily concealed, and comfortable under the arm. Two tension units provide security. Galco International invented the modular interchangeable component shoulder systems (originally known as the "Jackass Rig™") in 1969. Today, we continue to offer quality and versatility by developing products that enable you to design the perfect system to suit your needs. For example, you may assemble a two-handgun rig, a half harness system, or add tie downs and cuff case to an existing system. The possibilities are endless. The HCL is ambidextrous and available in tan or black finish. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| HCL24 | 601299188204 | HORIZONTAL MAGAZINE CARRIER FOR SHOULDER SYSTEM | A | TAN | $61.95 | ||
| BERETTA | 90-TWO | ||||||
| BERETTA | 92D | ||||||
| BERETTA | 92F / FS | ||||||
| BERETTA | 96D | ||||||
| BERETTA | 96F / FS | ||||||
| BERETTA | BRIGADIER | ||||||
| BERETTA | ELITE 1A | ||||||
| BERETTA | M9 MILITARY ISSUE | ||||||
| BERETTA | VERTEC | ||||||
| BERSA | THUNDER 9 | ||||||
| GLOCK | 17 | ||||||
| GLOCK | 19 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 31 | ||||||
| GLOCK | 32 | ||||||
| GLOCK | 33 | ||||||
| GLOCK | 34 | ||||||
| GLOCK | 35 | ||||||
| GLOCK | 37 | ||||||
| GLOCK | 38 | ||||||
| GLOCK | 39 | ||||||
| H&K | P2000 | ||||||
| H&K | P2000SK COMPACT | ||||||
| H&K | P30 | ||||||
| H&K | USP 9/40 | ||||||
| H&K | USP COMPACT 9/40 | ||||||
| RUGER | P85 | ||||||
| RUGER | P89 | ||||||
| RUGER | P93D | ||||||
| RUGER | P94 | ||||||
| RUGER | P95 w/rail | ||||||
| S&W | 4006 | ||||||
| S&W | 4006TSW | ||||||
| S&W | 4046 | ||||||
| S&W | 411 | ||||||
| S&W | 459 | ||||||
| S&W | 469 | ||||||
| S&W | 59 | ||||||
| S&W | 5903TSW | ||||||
| S&W | 5904 | ||||||
| S&W | 5906 | ||||||
| S&W | 659 | ||||||
| S&W | 669 | ||||||
| S&W | 6904 | ||||||
| S&W | 6906 | ||||||
| S&W | 915 | ||||||
| S&W | M&P 9/40 | ||||||
| S&W | M&P COMPACT 9/40 | ||||||
| S&W | SIGMA 40C | ||||||
| S&W | SIGMA 40F | ||||||
| S&W | SIGMA 40V | ||||||
| S&W | SIGMA 9C | ||||||
| S&W | SIGMA 9F | ||||||
| S&W | SIGMA 9V | ||||||
| S&W | SW99 9mm /.40 Compact | ||||||
| S&W | SW99 9mm /.40 Full Size | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 w/rail | ||||||
| SIG-SAUER | P226 w/rail bobbed hammer | ||||||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SIG-SAUER | P229 w/rail | ||||||
| SIG-SAUER | P229 w/rail bobbed hammer | ||||||
| SPRINGFIELD | XD 9/40 3" | ||||||
| SPRINGFIELD | XD 9/40 4" | ||||||
| SPRINGFIELD | XD 9/40 5" | ||||||
| SPRINGFIELD | XDM | ||||||
| TAURUS | 24/7 .40 | ||||||
| TAURUS | 24/7 9MM | ||||||
| TAURUS | PT100 | ||||||
| TAURUS | PT101 | ||||||
| TAURUS | PT92 | ||||||
| TAURUS | PT99 | ||||||
| WALTHER | P99 | ||||||
| HCL24B | 601299188211 | HORIZONTAL MAGAZINE CARRIER FOR SHOULDER SYSTEM | A | BLACK | $61.95 | ||
| BERETTA | 90-TWO | ||||||
| BERETTA | 92D | ||||||
| BERETTA | 92F / FS | ||||||
| BERETTA | 96D | ||||||
| BERETTA | 96F / FS | ||||||
| BERETTA | BRIGADIER | ||||||
| BERETTA | ELITE 1A | ||||||
| BERETTA | M9 MILITARY ISSUE | ||||||
| BERETTA | VERTEC | ||||||
| BERSA | THUNDER 9 | ||||||
| GLOCK | 17 | ||||||
| GLOCK | 19 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 31 | ||||||
| GLOCK | 32 | ||||||
| GLOCK | 33 | ||||||
| GLOCK | 34 | ||||||
| GLOCK | 35 | ||||||
| GLOCK | 37 | ||||||
| GLOCK | 38 | ||||||
| GLOCK | 39 | ||||||
| H&K | P2000 | ||||||
| H&K | P2000SK COMPACT | ||||||
| H&K | P30 | ||||||
| H&K | USP 9/40 | ||||||
| H&K | USP COMPACT 9/40 | ||||||
| RUGER | P85 | ||||||
| RUGER | P89 | ||||||
| RUGER | P93D | ||||||
| RUGER | P94 | ||||||
| RUGER | P95 w/rail | ||||||
| S&W | 4006 | ||||||
| S&W | 4006TSW | ||||||
| S&W | 4046 | ||||||
| S&W | 411 | ||||||
| S&W | 459 | ||||||
| S&W | 469 | ||||||
| S&W | 59 | ||||||
| S&W | 5903TSW | ||||||
| S&W | 5904 | ||||||
| S&W | 5906 | ||||||
| S&W | 659 | ||||||
| S&W | 669 | ||||||
| S&W | 6904 | ||||||
| S&W | 6906 | ||||||
| S&W | 915 | ||||||
| S&W | M&P 9/40 | ||||||
| S&W | M&P COMPACT 9/40 | ||||||
| S&W | SIGMA 40C | ||||||
| S&W | SIGMA 40F | ||||||
| S&W | SIGMA 40V | ||||||
| S&W | SIGMA 9C | ||||||
| S&W | SIGMA 9F | ||||||
| S&W | SIGMA 9V | ||||||
| S&W | SW99 9mm /.40 Compact | ||||||
| S&W | SW99 9mm /.40 Full Size | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 w/rail | ||||||
| SIG-SAUER | P226 w/rail bobbed hammer | ||||||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SIG-SAUER | P229 w/rail | ||||||
| SIG-SAUER | P229 w/rail bobbed hammer | ||||||
| SPRINGFIELD | XD 9/40 3" | ||||||
| SPRINGFIELD | XD 9/40 4" | ||||||
| SPRINGFIELD | XD 9/40 5" | ||||||
| SPRINGFIELD | XDM | ||||||
| TAURUS | 24/7 .40 | ||||||
| TAURUS | 24/7 9MM | ||||||
| TAURUS | PT100 | ||||||
| TAURUS | PT101 | ||||||
| TAURUS | PT92 | ||||||
| TAURUS | PT99 | ||||||
| WALTHER | P99 | ||||||
| HCL26 | 601299188242 | HORIZONTAL MAGAZINE CARRIER FOR SHOULDER SYSTEM | A | TAN | $61.95 | ||
| AMT | HARDBALLER | ||||||
| BERSA | THUNDER .45 | ||||||
| BROWNING | BDA .45 | ||||||
| COLT | 3 " 1911 | ||||||
| COLT | 3 1/2" 1911 | ||||||
| COLT | 4 1/4" 1911 | ||||||
| COLT | 5" 1911 | ||||||
| KIMBER | 3" 1911 | ||||||
| KIMBER | 4" 1911 | ||||||
| KIMBER | 5" 1911 | ||||||
| KIMBER | 5" 1911 W/RAIL | ||||||
| PARA-ORDNANCE | 3 1/2" Single Stack Mag | ||||||
| PARA-ORDNANCE | 3" with Single Stack Mag | ||||||
| PARA-ORDNANCE | 4 1/4" Single Stack Mag | ||||||
| PARA-ORDNANCE | 5" with Single Stack Mag | ||||||
| RUGER | P345 W/RAIL | ||||||
| RUGER | P90 | ||||||
| RUGER | P97 | ||||||
| S&W | 1006 | ||||||
| S&W | 4506 | ||||||
| S&W | 4513TSW | ||||||
| S&W | 645 | ||||||
| S&W | SW1911 5" | ||||||
| S&W | SW1911SC 4 1/4" | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 w/rail | ||||||
| SIG-SAUER | P245 | ||||||
| SPRINGFIELD | 3 1/2 " 1911 | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
| SPRINGFIELD | 3" 1911 w/rail | ||||||
| SPRINGFIELD | 4 " 1911 | ||||||
| SPRINGFIELD | 5 " 1911 | ||||||
| SPRINGFIELD | EMP | ||||||
| STAR | PD | ||||||
| HCL26B | 601299188259 | HORIZONTAL MAGAZINE CARRIER FOR SHOULDER SYSTEM | A | BLACK | $61.95 | ||
| AMT | HARDBALLER | ||||||
| BERSA | THUNDER .45 | ||||||
| BROWNING | BDA .45 | ||||||
| COLT | 3 " 1911 | ||||||
| COLT | 3 1/2" 1911 | ||||||
| COLT | 4 1/4" 1911 | ||||||
| COLT | 5" 1911 | ||||||
| KIMBER | 3" 1911 | ||||||
| KIMBER | 4" 1911 | ||||||
| KIMBER | 5" 1911 | ||||||
| KIMBER | 5" 1911 W/RAIL | ||||||
| PARA-ORDNANCE | 3 1/2" Single Stack Mag | ||||||
| PARA-ORDNANCE | 3" with Single Stack Mag | ||||||
| PARA-ORDNANCE | 4 1/4" Single Stack Mag | ||||||
| PARA-ORDNANCE | 5" with Single Stack Mag | ||||||
| RUGER | P345 W/RAIL | ||||||
| RUGER | P90 | ||||||
| RUGER | P97 | ||||||
| S&W | 1006 | ||||||
| S&W | 4506 | ||||||
| S&W | 4513TSW | ||||||
| S&W | 645 | ||||||
| S&W | SW1911 5" | ||||||
| S&W | SW1911SC 4 1/4" | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 w/rail | ||||||
| SIG-SAUER | P245 | ||||||
| SPRINGFIELD | 3 1/2 " 1911 | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
| SPRINGFIELD | 3" 1911 w/rail | ||||||
| SPRINGFIELD | 4 " 1911 | ||||||
| SPRINGFIELD | 5 " 1911 | ||||||
| SPRINGFIELD | EMP | ||||||
| STAR | PD | ||||||
| HCL28 | 601299188228 | HORIZONTAL MAGAZINE CARRIER FOR SHOULDER SYSTEM | A | TAN | $61.95 | ||
| GLOCK | 20 | ||||||
| GLOCK | 21 | ||||||
| GLOCK | 21 SF Standard Glock Rail | ||||||
| GLOCK | 29 | ||||||
| GLOCK | 30 | ||||||
| GLOCK | 30 w/rail | ||||||
| GLOCK | 36 | ||||||
| H&K | HK45 | ||||||
| H&K | HK45C | ||||||
| H&K | USP 45 | ||||||
| H&K | USP COMPACT 45 | ||||||
| PARA-ORDNANCE | 3 1/2" with Staggered Mag | ||||||
| PARA-ORDNANCE | 3" with Staggered Mag | ||||||
| PARA-ORDNANCE | 4 1/4" with Staggered Mag | ||||||
| PARA-ORDNANCE | 5" with Staggered Mag | ||||||
| S&W | M&P .45 | ||||||
| SPRINGFIELD | XD 45 4" | ||||||
| SPRINGFIELD | XD 45 5" | ||||||
| TAURUS | 24/7 .45 ACP | ||||||
| HCL28B | 601299188235 | HORIZONTAL MAGAZINE CARRIER FOR SHOULDER SYSTEM | A | BLACK | $61.95 | ||
| GLOCK | 20 | ||||||
| GLOCK | 21 | ||||||
| GLOCK | 21 SF Standard Glock Rail | ||||||
| GLOCK | 29 | ||||||
| GLOCK | 30 | ||||||
| GLOCK | 30 w/rail | ||||||
| GLOCK | 36 | ||||||
| H&K | HK45 | ||||||
| H&K | HK45C | ||||||
| H&K | USP 45 | ||||||
| H&K | USP COMPACT 45 | ||||||
| PARA-ORDNANCE | 3 1/2" with Staggered Mag | ||||||
| PARA-ORDNANCE | 3" with Staggered Mag | ||||||
| PARA-ORDNANCE | 4 1/4" with Staggered Mag | ||||||
| PARA-ORDNANCE | 5" with Staggered Mag | ||||||
| S&W | M&P .45 | ||||||
| SPRINGFIELD | XD 45 4" | ||||||
| SPRINGFIELD | XD 45 5" | ||||||
| TAURUS | 24/7 .45 ACP | ||||||
Copyright © 1999-2009 www.GunAccessories.com All Rights
Reserved. |
|