![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
M5X MATRIX The Matrix™ is the next generation of thermoplastic holsters and accessories from Galco. It is water friendly, lightweight, comfortable to wear, easy on the budget, and almost maintenance free! Among all the many choices for plastic holsters in the marketplace today, why does the Matrix stand out? Most obviously, in appearance – unlike so many other harsh, mechanical-looking plastic holsters, the Matrix resembles a Galco hand-molded leather holster. Most importantly, in strength: Because it is injection molded, it is considerably more durable and free of the structural weaknesses associated with other manufacturing methods. The M5X model shown here is a very concealable strong side, forward cant paddle holster. The two tension screws allow the user to fine tune the resistance on the draw stroke. Will fit belts up to 1 3/4” wide. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| M5X160 | 601299166943 | M5X MATRIX | R | BLACK | $32.95 | ||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8 .357,.38 | ||||||
| S&W | J FR 340PD | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85 TITANIUM | ||||||
| TAURUS | 85CH 2" | ||||||
| M5X161 | 601299168305 | M5X MATRIX | L | BLACK | $32.95 | ||
| S&W | J FR 60 2 1/8 .357,.38 | ||||||
| M5X202 | 601299168053 | M5X MATRIX | R | BLACK | $32.95 | ||
| BERETTA | 92D | ||||||
| BERETTA | 92F,FS | ||||||
| BERETTA | 96D | ||||||
| BERETTA | 96F,FS | ||||||
| BERETTA | BRIGADIER | ||||||
| BERETTA | ELITE 1A | ||||||
| BERETTA | M9 MILITARY ISSUE | ||||||
| BERETTA | VERTEC | ||||||
| TAURUS | PT100 | ||||||
| TAURUS | PT101 | ||||||
| TAURUS | PT92 | ||||||
| TAURUS | PT99 | ||||||
| M5X212 | 601299166998 | M5X MATRIX | R | BLACK | $32.95 | ||
| AMT | HARDBALLER | ||||||
| COLT | 5" 1911 | ||||||
| KIMBER | 5" 1911 | ||||||
| PARA-ORDNANCE | 5" with Single Stack Mag | ||||||
| PARA-ORDNANCE | 5" with Staggered Mag | ||||||
| S&W | SW1911 5" | ||||||
| SPRINGFIELD | 5" 1911 | ||||||
| M5X213 | 601299168169 | M5X MATRIX | L | BLACK | $32.95 | ||
| AMT | HARDBALLER | ||||||
| COLT | 5" 1911 | ||||||
| KIMBER | 5" 1911 | ||||||
| PARA-ORDNANCE | 5" with Single Stack Mag | ||||||
| PARA-ORDNANCE | 5" with Staggered Mag | ||||||
| S&W | SW1911 5" | ||||||
| SPRINGFIELD | 5" 1911 | ||||||
| M5X218 | 601299168015 | M5X MATRIX | R | BLACK | $32.95 | ||
| COLT | 3 1/2" 1911 | ||||||
| PARA-ORDNANCE | 3 1/2" Single Stack Mag | ||||||
| PARA-ORDNANCE | 3 1/2" with Staggered Mag | ||||||
| SPRINGFIELD | 3 1/2" 1911 | ||||||
| STAR | PD | ||||||
| M5X219 | 601299168312 | M5X MATRIX | L | BLACK | $32.95 | ||
| COLT | 3 1/2" 1911 | ||||||
| PARA-ORDNANCE | 3 1/2" Single Stack Mag | ||||||
| PARA-ORDNANCE | 3 1/2" with Staggered Mag | ||||||
| SPRINGFIELD | 3 1/2" 1911 | ||||||
| STAR | PD | ||||||
| M5X224 | 601299166813 | M5X MATRIX | R | BLACK | $32.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
| M5X225 | 601299168084 | M5X MATRIX | L | BLACK | $32.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
| M5X226 | 601299168077 | M5X MATRIX | R | BLACK | $32.95 | ||
| GLOCK | 19 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 32 | ||||||
| GLOCK | 36 | ||||||
| M5X227 | 601299168220 | M5X MATRIX | L | BLACK | $32.95 | ||
| GLOCK | 19 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 32 | ||||||
| M5X228 | 601299166905 | M5X MATRIX | R | BLACK | $32.95 | ||
| GLOCK | 20 | ||||||
| GLOCK | 21 | ||||||
| GLOCK | 21 SF Standard Glock Rail | ||||||
| GLOCK | 37 | ||||||
| M5X229 | 601299168114 | M5X MATRIX | L | BLACK | $32.95 | ||
| GLOCK | 20 | ||||||
| GLOCK | 21 | ||||||
| GLOCK | 21 SF Standard Glock Rail | ||||||
| GLOCK | 37 | ||||||
| M5X248 | 601299168022 | M5X MATRIX | R | BLACK | $32.95 | ||
| BROWNING | BDA .45 | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 w/rail | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 w/rail | ||||||
| SIG-SAUER | P226 w/rail bobbed hammer | ||||||
| M5X250 | 601299168107 | M5X MATRIX | R | BLACK | $32.95 | ||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SIG-SAUER | P229 w/rail | ||||||
| SIG-SAUER | P229 w/rail bobbed hammer | ||||||
| SIG-SAUER | P250 Compact 9/40 | ||||||
| M5X251 | 601299168060 | M5X MATRIX | L | BLACK | $32.95 | ||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SIG-SAUER | P229 w/rail | ||||||
| SIG-SAUER | P229 w/rail bobbed hammer | ||||||
| SIG-SAUER | P250 Compact 9/40 | ||||||
| M5X266 | 601299166981 | M5X MATRIX | R | BLACK | $32.95 | ||
| COLT | 4 1/4" 1911 | ||||||
| KIMBER | 4" 1911 | ||||||
| PARA-ORDNANCE | 4 1/4" Single Stack Mag | ||||||
| PARA-ORDNANCE | 4 1/4" with Staggered Mag | ||||||
| S&W | SW1911SC 4 1/4" | ||||||
| SPRINGFIELD | 4" 1911 | ||||||
| M5X286 | 601299168039 | M5X MATRIX | R | BLACK | $32.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
| M5X292 | 601299168329 | M5X MATRIX | R | BLACK | $32.95 | ||
| H&K | USP 45 | ||||||
| H&K | USP 9/40 | ||||||
| M5X296 | 601299166899 | M5X MATRIX | R | BLACK | $32.95 | ||
| SIG-SAUER | P239 .40 | ||||||
| SIG-SAUER | P239 9mm | ||||||
| M5X400 | 601299166282 | M5X MATRIX | R | BLACK | $32.95 | ||
| H&K | USP COMPACT 9/40 | ||||||
| M5X436 | 6012991668251 | M5X MATRIX | R | BLACK | $32.95 | ||
| KEL TEC | P32 | ||||||
| KEL TEC | P3AT | ||||||
| RUGER | LCP | ||||||
| M5X438 | 601299166950 | M5X MATRIX | R | BLACK | $32.95 | ||
| RUGER | P85 | ||||||
| RUGER | P89 | ||||||
| RUGER | P90 | ||||||
| M5X440 | 601299168244 | M5X MATRIX | R | BLACK | $32.95 | ||
| SPRINGFIELD | XD 45 4" | ||||||
| SPRINGFIELD | XD 9/40 4" | ||||||
| M5X458 | 601299168121 | M5X MATRIX | R | BLACK | $32.95 | ||
| FN | Five-seveN USG | ||||||
| M5X460 | 601299168268 | M5X MATRIX | R | BLACK | $32.95 | ||
| KAHR | MK40 | ||||||
| KAHR | MK9 | ||||||
| KAHR | PM40 | ||||||
| KAHR | PM9 | ||||||
| M5X464 | 601299168145 | M5X MATRIX | R | BLACK | $32.95 | ||
| HI-POINT | C9 9MM | ||||||
| M5X466 | 601299168138 | M5X MATRIX | R | BLACK | $32.95 | ||
| HI-POINT | JHP .45 | ||||||
| M5X470 | 601299168183 | M5X MATRIX | R | BLACK | $32.95 | ||
| CESKA ZBROJOVKA | CZ P-01 | ||||||
| M5X472 | 601299168237 | M5X MATRIX | R | BLACK | $32.95 | ||
| S&W | M&P 9/40 | ||||||
Copyright © 1999-2009 www.GunAccessories.com All Rights
Reserved. |
|