![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
SIDE SNAP SCABBARD We combined the most-desired features from three of our more popular models into a hybrid holster: the Galco Side Snap Scabbard S.S.S.™ Like our Royal Guard, the S.S.S. provides secure firearm retention and can be put on and removed without taking off your belt. Like our Cop holster, it has a tension unit that allows you to micro adjust ease of draw and precision fit to your individual firearm. Like our Concealable, it sports sleek styling and precision molding, is worn outside the belt and fits closely to the body, providing concealability and unmatched comfort. You just have to try it to believe it! CAUTION: If you put it on you will not want to take it off! Will fit belts with a width up to 1 1/2". Available in right and left-handed designs and in black finish. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| SSS158B | 601299189683 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| CHARTER-ARMS | UNDERCOVER 2" | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8 .357,.38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 340PD | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85CH 2" | ||||||
| SSS212B | 601299189508 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| AMT | HARDBALLER | ||||||
| COLT | 5" 1911 | ||||||
| KIMBER | 5" 1911 | ||||||
| PARA-ORDNANCE | 5" 1911 - P14, P16 | ||||||
| PARA-ORDNANCE | LDA 5" no spur 45 | ||||||
| PARA-ORDNANCE | LDA 5" with hammer spur 745 | ||||||
| S&W | SW1911 5" | ||||||
| SPRINGFIELD | 5" 1911 | ||||||
| SSS213B | 601299189515 | SIDE SNAP SCABBARD | L | BLACK | $108.95 | ||
| AMT | HARDBALLER | ||||||
| COLT | 5" 1911 | ||||||
| KIMBER | 5" 1911 | ||||||
| PARA-ORDNANCE | 5" 1911 - P14, P16 | ||||||
| PARA-ORDNANCE | LDA 5" no spur 45 | ||||||
| PARA-ORDNANCE | LDA 5" with hammer spur 745 | ||||||
| S&W | SW1911 5" | ||||||
| SPRINGFIELD | 5" 1911 | ||||||
| SSS218B | 601299189584 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| COLT | 3 1/2" 1911 | ||||||
| PARA-ORDNANCE | LDA 3.5" no spur L1245 ER/SR | ||||||
| PARA-ORDNANCE | LDA 3.5" with hammer spur C745 | ||||||
| PARA-ORDNANCE | P12 | ||||||
| SPRINGFIELD | 3 1/2 " 1911 | ||||||
| STAR | PD | ||||||
| SSS219B | 601299189621 | SIDE SNAP SCABBARD | L | BLACK | $108.95 | ||
| COLT | 3 1/2" 1911 | ||||||
| PARA-ORDNANCE | LDA 3.5" no spur L1245 ER/SR | ||||||
| PARA-ORDNANCE | LDA 3.5" with hammer spur C745 | ||||||
| PARA-ORDNANCE | P12 | ||||||
| SPRINGFIELD | 3 1/2 " 1911 | ||||||
| STAR | PD | ||||||
| SSS224B | 601299189522 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
| SSS225B | 601299189539 | SIDE SNAP SCABBARD | L | BLACK | $108.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
| SSS226B | 601299189560 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| GLOCK | 19 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 32 | ||||||
| GLOCK | 36 | ||||||
| SSS227B | 601299189577 | SIDE SNAP SCABBARD | L | BLACK | $108.95 | ||
| GLOCK | 19 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 32 | ||||||
| GLOCK | 36 | ||||||
| SSS248B | 601299189546 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| BROWNING | BDA .45 | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P226 | ||||||
| SSS249B | 601299189553 | SIDE SNAP SCABBARD | L | BLACK | $108.95 | ||
| BROWNING | BDA .45 | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P226 | ||||||
| SSS250B | 601299189652 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SIG-SAUER | P229 w/rail | ||||||
| SIG-SAUER | P229 w/rail bobbed hammer | ||||||
| SSS251B | 601299189669 | SIDE SNAP SCABBARD | L | BLACK | $108.95 | ||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SSS266B | 601299189690 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| COLT | 4 1/4" 1911 | ||||||
| KIMBER | 4" 1911 | ||||||
| PARA-ORDNANCE | P13 | ||||||
| S&W | SW1911SC 4 1/4" | ||||||
| SPRINGFIELD | 4 " 1911 | ||||||
| SSS286B | 601299189591 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
| SSS287B | 601299189614 | SIDE SNAP SCABBARD | L | BLACK | $108.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
| SSS296B | 601299189645 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| SIG-SAUER | P239 .40 | ||||||
| SIG-SAUER | P239 9mm | ||||||
| SSS297B | 601299189645 | SIDE SNAP SCABBARD | L | BLACK | $108.95 | ||
| SIG-SAUER | P239 .40 | ||||||
| SIG-SAUER | P239 9mm | ||||||
| SSS424B | 601299189607 | SIDE SNAP SCABBARD | R | BLACK | $108.95 | ||
| COLT | 3 " 1911 | ||||||
| KIMBER | 3" 1911 | ||||||
| PARA-ORDNANCE | LDA 3" no spur C645 | ||||||
| PARA-ORDNANCE | P10 | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
| SSS425B | 601299189638 | SIDE SNAP SCABBARD | L | BLACK | $108.95 | ||
| COLT | 3 " 1911 | ||||||
| KIMBER | 3" 1911 | ||||||
| PARA-ORDNANCE | LDA 3" no spur C645 | ||||||
| PARA-ORDNANCE | P10 | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |