|
|
|
2 SLOT
PANCAKE HOLSTER Deep definition molding and unsurpassed quality. Place on belt up to 1-3/4 in.
|
|
|
|
|
| Item # | Item Description | Hand | Color | Price | ||
| B802-84FLH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-84F | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| BERETTA | 83 | |||||
| BERETTA | 84 .380 | |||||
| BERETTA | 85 | |||||
| BERETTA | 87 | |||||
| BROWNING | BDA .380 | |||||
| B802-92FLH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-92F | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| BERETTA | 92 COMPACT L | |||||
| BERETTA | 92 COMPACT L TYPE M | |||||
| BERETTA | 92D | |||||
| BERETTA | 92D CENTURION | |||||
| BERETTA | 92D COMPACT L | |||||
| BERETTA | 92D COMPACT L TYPE M | |||||
| BERETTA | 92F | |||||
| BERETTA | 92FC COMPACT | |||||
| BERETTA | 92FS | |||||
| BERETTA | 92FS CENTURION | |||||
| BERETTA | 92G | |||||
| BERETTA | 92G CENTURION | |||||
| BERETTA | 92SB-C | |||||
| BERETTA | 96 | |||||
| BERETTA | 96 CENTURION | |||||
| BERETTA | 96D | |||||
| BERETTA | 96D CENTURION | |||||
| BERETTA | 96DS | |||||
| BERETTA | 96FS | |||||
| BERETTA | 96G | |||||
| B802-G17LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-G17 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| GLOCK | 17 | |||||
| GLOCK | 22 | |||||
| GLOCK | 31 | |||||
| B802-G19LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-G19 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| GLOCK | 19 | |||||
| GLOCK | 23 | |||||
| GLOCK | 32 | |||||
| B802-G30LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-G30 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| GLOCK | 29 | |||||
| GLOCK | 30 | |||||
| GLOCK | 36 | |||||
| B802-G27LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-G27 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| GLOCK | 26 | |||||
| GLOCK | 27 | |||||
| GLOCK | 33 | |||||
| B802-232LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-232 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| SIG-SAUER | P230 | |||||
| SIG-SAUER | P232 | |||||
| B802-229LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-229 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| SIG-SAUER | P225 | |||||
| SIG-SAUER | P228 | |||||
| SIG-SAUER | P245 | |||||
| B802-29RLH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-29R | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| SIG-SAUER | P229 | |||||
| SIG-SAUER | P229 W/EQUIPMENT RAIL | |||||
| B802-26RLH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-26R | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| SIG-SAUER | P220 | |||||
| SIG-SAUER | P226 | |||||
| SIG-SAUER | P226 W/EQUIPMENT RAIL | |||||
| B802-26KLH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-26K | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| SIG-SAUER | P226 W/EQUIPMENT RAIL | |||||
| B802-451LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-451 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| S&W | CS40 CHIEF'S SPECIAL | |||||
| S&W | CS45 CHIEF'S SPECIAL | |||||
| B802-694LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-694 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| S&W | 3953 | |||||
| S&W | 3954 | |||||
| S&W | 3953TSW | |||||
| S&W | 4053 | |||||
| S&W | 4053TSW | |||||
| S&W | 6904 SQUARE TRIGGER GUARD | |||||
| S&W | 6906 SQUARE TRIGGER GUARD | |||||
| S&W | 6944 | |||||
| S&W | 6946 | |||||
| S&W | 4536 | |||||
| S&W | 4556 | |||||
| S&W | 4553TSW | |||||
| B802-696LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-696 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| S&W | 4013TSW | |||||
| S&W | 469 SQUARE TRIGGER GUARD | |||||
| S&W | 669 SQUARE TRIGGER GUARD | |||||
| S&W | 6904 ROUND TRIGGER GUARD | |||||
| S&W | 6906 ROUND TRIGGER GUARD | |||||
| S&W | 6924 | |||||
| S&W | 6926 | |||||
| S&W | 908 | |||||
| S&W | 4513TSW | |||||
| S&W | 4516 | |||||
| S&W | 4516-1 | |||||
| S&W | 4516-2 | |||||
| B802-400LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-400 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| S&W | 39 ROUND TRIGGER GUARD | |||||
| S&W | 909 ROUND TRIGGER GUARD | |||||
| S&W | 3904 ROUND TRIGGER GUARD | |||||
| S&W | 3906 ROUND TRIGGER GUARD | |||||
| S&W | 411 | |||||
| S&W | 4006 | |||||
| S&W | 4003TSW | |||||
| S&W | 4006TSW | |||||
| S&W | 4026 | |||||
| S&W | 59 | |||||
| S&W | 915 | |||||
| S&W | 5903 ROUND TRIGGER GUARD | |||||
| S&W | 5904 ROUND TRIGGER GUARD | |||||
| S&W | 5906 ROUND TRIGGER GUARD | |||||
| S&W | 5903TSW | |||||
| S&W | 5906TSW | |||||
| S&W | 5923 | |||||
| S&W | 5924 | |||||
| S&W | 5926 | |||||
| S&W | 1066 | |||||
| B802-404LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-404 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| S&W | 3904 SQUARE TRIGGER GUARD | |||||
| S&W | 3906 SQUARE TRIGGER GUARD | |||||
| S&W | 4043 | |||||
| S&W | 4046 | |||||
| S&W | 4043TSW | |||||
| S&W | 4046TSW | |||||
| S&W | 439 SQUARE TRIGGER GUARD | |||||
| S&W | 639 SQUARE TRIGGER GUARD | |||||
| S&W | 459 SQUARE TRIGGER GUARD | |||||
| S&W | 659 SQUARE TRIGGER GUARD | |||||
| S&W | 5904 SQUARE TRIGGER GUARD | |||||
| S&W | 5906 SQUARE TRIGGER GUARD | |||||
| S&W | 5943 | |||||
| S&W | 5944 | |||||
| S&W | 5946 | |||||
| S&W | 5943TSW | |||||
| S&W | 5946TSW | |||||
| S&W | 1086 | |||||
| S&W | 4583TSW | |||||
| S&W | 4586TSW | |||||
| S&W | 4586 | |||||
| B802-42LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-42 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| S&W | 31 | |||||
| S&W | 34 | |||||
| S&W | 36 | |||||
| S&W | 36LS | |||||
| S&W | 37 | |||||
| S&W | 60 | |||||
| S&W | 60LS | |||||
| S&W | 317 | |||||
| S&W | 331 | |||||
| S&W | 337 | |||||
| S&W | 337PD | |||||
| S&W | 632 | |||||
| S&W | 634 | |||||
| S&W | 637 | |||||
| S&W | 38 | |||||
| S&W | 49 | |||||
| S&W | 638 | |||||
| S&W | 649 | |||||
| S&W | 40 | |||||
| S&W | 332 | |||||
| S&W | 342 | |||||
| S&W | 342PD | |||||
| S&W | 442 | |||||
| S&W | 640 | |||||
| S&W | 642 | |||||
| S&W | 642LS | |||||
| S&W | 940 | |||||
| S&W | 10 | |||||
| S&W | 12 | |||||
| S&W | 15 | |||||
| S&W | 64 | |||||
| S&W | 67 | |||||
| S&W | 63 | |||||
| S&W | 60 .357 | |||||
| S&W | 60LS .357 | |||||
| S&W | 640 .357 | |||||
| S&W | 649 .357 | |||||
| TAURUS | 85 | |||||
| TAURUS | 85 CH | |||||
| TAURUS | 605 | |||||
| TAURUS | 606 | |||||
| TAURUS | 605 CH | |||||
| TAURUS | 606 CH | |||||
| B802-XD3LH | 2 SLOT HOLSTER | L | BLACK | $89.95 | ||
| B802-XD3 | 2 SLOT HOLSTER | R | BLACK | $89.95 | ||
| SPRINGFIELD | XD 3 | |||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |