|
|
|
HANDCUFF/MAGAZINE CASE WITH
PADDLE Combination handcuff case and magazine pouch features easy-on, easy-off paddle. Adjust Magazine pouch tension screw to your preference. Top quality leather with deep molding and polishing. Black or Chestnut Brown |
|
|
|
|
| Item # | Item Description | Hand | Color | Price | ||
| B821-4LH | HANDCUFF/MAG CASE W/PADDLE | L | BLACK | $72.95 | ||
| B821-4 | HANDCUFF/MAG CASE W/PADDLE | R | BLACK | $72.95 | ||
| 821-4LH | HANDCUFF/MAG CASE W/PADDLE | L | BROWN | $72.95 | ||
| 821-4 | HANDCUFF/MAG CASE W/PADDLE | R | BROWN | $72.95 | ||
| BERETTA | 8000D COUGAR | |||||
| BERETTA | 8000D MINI COUGAR | |||||
| BERETTA | 8000F COUGAR | |||||
| BERETTA | 8000F MINI COUGAR | |||||
| BERETTA | 8040D COUGAR | |||||
| BERETTA | 8040D MINI COUGAR | |||||
| BERETTA | 8040F COUGAR | |||||
| BERETTA | 8040F MINI COUGAR | |||||
| BERETTA | 8045D COUGAR | |||||
| BERETTA | 8045D MINI COUGAR | |||||
| BERETTA | 8045F COUGAR | |||||
| BERETTA | 8045F MINI COUGAR | |||||
| GLOCK | 26 | |||||
| GLOCK | 27 | |||||
| GLOCK | 33 | |||||
| GLOCK | 29 | |||||
| GLOCK | 30 | |||||
| GLOCK | 36 | |||||
| GLOCK | 19 | |||||
| GLOCK | 23 | |||||
| GLOCK | 32 | |||||
| GLOCK | 17 | |||||
| GLOCK | 22 | |||||
| GLOCK | 31 | |||||
| GLOCK | 20 | |||||
| GLOCK | 21 | |||||
| GLOCK | 34 | |||||
| GLOCK | 35 | |||||
| H&K | USP 9 COMPACT | |||||
| H&K | USP 40 COMPACT | |||||
| H&K | USP 357 COMPACT | |||||
| H&K | USP 45 COMPACT | |||||
| H&K | USP 9 | |||||
| H&K | USP 40 | |||||
| H&K | USP 45 | |||||
| KIMBER | POLYMER .45 | |||||
| PARA-ORDNANCE | P10 .45 | |||||
| PARA-ORDNANCE | P12 .45 | |||||
| PARA-ORDNANCE | P14 .40 | |||||
| PARA-ORDNANCE | P13 .45 | |||||
| PARA-ORDNANCE | P15 .40 | |||||
| PARA-ORDNANCE | P14 .45 | |||||
| PARA-ORDNANCE | P16 .40 | |||||
| S&W | SIGMA 9C | |||||
| S&W | 9V | |||||
| S&W | 40C | |||||
| S&W | 40V | |||||
| S&W | SW9E | |||||
| S&W | SW9VE | |||||
| S&W | SW40E | |||||
| S&W | SW40VE | |||||
| S&W | SW357E | |||||
| S&W | SW357VE | |||||
| S&W | 4586 | |||||
| B821-1LH | HANDCUFF/MAG CASE W/PADDLE | L | BLACK | $72.95 | ||
| B821-1 | HANDCUFF/MAG CASE W/PADDLE | R | BLACK | $72.95 | ||
| 821-1LH | HANDCUFF/MAG CASE W/PADDLE | L | BROWN | $72.95 | ||
| 821-1 | HANDCUFF/MAG CASE W/PADDLE | R | BROWN | $72.95 | ||
| BERETTA | 83 | |||||
| BERETTA | 85 | |||||
| BERETTA | 87 | |||||
| KAHR ARMS | MICRO MK9 | |||||
| KAHR ARMS | ELITE MK9 | |||||
| KAHR ARMS | MK40 | |||||
| KAHR ARMS | COVERT 40 | |||||
| KAHR ARMS | E9 | |||||
| KAHR ARMS | K9 | |||||
| KAHR ARMS | P9 | |||||
| KAHR ARMS | K40 | |||||
| KAHR ARMS | P40 | |||||
| SIG-SAUER | P230 | |||||
| SIG-SAUER | P232 | |||||
| S&W | SIGMA .380 | |||||
| S&W | SW .380 | |||||
| WALTHER | PPK | |||||
| WALTHER | PPK/E | |||||
| WALTHER | PPK/S | |||||
| WALTHER | PP | |||||
| B821-3LH | HANDCUFF/MAG CASE W/PADDLE | L | BLACK | $72.95 | ||
| B821-3 | HANDCUFF/MAG CASE W/PADDLE | R | BLACK | $72.95 | ||
| 821-3LH | HANDCUFF/MAG CASE W/PADDLE | L | BROWN | $72.95 | ||
| 821-3 | HANDCUFF/MAG CASE W/PADDLE | R | BROWN | $72.95 | ||
| BERETTA | 84 .380 | |||||
| BERETTA | 92 COMPACT L TYPE M | |||||
| BERETTA | 92 COMPACT L | |||||
| BERETTA | 92 FC COMPACT | |||||
| BERETTA | 92 SB-C | |||||
| BERETTA | 92 D CENTURION | |||||
| BERETTA | 92 D COMPACT L | |||||
| BERETTA | 92 D COMPACT L TYPE M | |||||
| BERETTA | 92 FS CENTURION | |||||
| BERETTA | 92 G CENTURION | |||||
| BERETTA | 96 CENTURION | |||||
| BERETTA | 96 D CENTURION | |||||
| BERETTA | 92G ELITE | |||||
| BERETTA | 96G ELITE | |||||
| BERETTA | 92 D | |||||
| BERETTA | 92D BRIGADIER | |||||
| BERETTA | 92 F | |||||
| BERETTA | 92 FS | |||||
| BERETTA | 92G | |||||
| BERETTA | 92 FS BRIGADIER | |||||
| BERETTA | 96 BRIGADIER | |||||
| BERETTA | 96 G BRIGADIER | |||||
| BERETTA | 96 D BRIGADIER | |||||
| BERETTA | 96 D | |||||
| BERETTA | 96 DS | |||||
| BERETTA | 96 | |||||
| BERETTA | 96G | |||||
| BERETTA | 96 FS | |||||
| BERETTA | 96 FS BRIGADIER | |||||
| BROWNING | BDA .380 | |||||
| BROWNING | HIGH POWER 9MM | |||||
| BROWNING | HIGH POWER .40 | |||||
| COLT | OFFICER'S ACP | |||||
| COLT | 1991 OFFICER'S | |||||
| COLT | COMMANDER | |||||
| COLT | COMBAT COMMANDER (ALL MODELS) | |||||
| COLT | LIGHTWEIGHT CCO | |||||
| COLT | DOUBLE EAGLE COMMANDER | |||||
| COLT | COMBAT ELITE | |||||
| COLT | DELTA ELITE | |||||
| COLT | DELTA GOLD CUP | |||||
| COLT | GOLD CUP | |||||
| COLT | DOUBLE EAGLE | |||||
| COLT | GOVERNMENT 1911 | |||||
| COLT | GOVERNMENT 1911A1 | |||||
| COLT | GOVERNMENT 1991A1 | |||||
| KIMBER | ULTRA CARRY .45 | |||||
| KIMBER | ULTRA ELITE | |||||
| KIMBER | ULTRA CDP | |||||
| KIMBER | COMPACT | |||||
| KIMBER | COMPACT CDP | |||||
| KIMBER | COMPACT CARRY | |||||
| KIMBER | PRO CARRY | |||||
| KIMBER | PRO ELITE | |||||
| KIMBER | PRO CDP | |||||
| KIMBER | CUSTOM | |||||
| KIMBER | CUSTOM TARGET | |||||
| KIMBER | GOLD MATCH | |||||
| KIMBER | GOLD COMBAT | |||||
| KIMBER | ROYAL | |||||
| RUGER | P97 | |||||
| RUGER | KP97 | |||||
| RUGER | KP97DAO | |||||
| RUGER | KP89 | |||||
| RUGER | KP89D | |||||
| RUGER | P85 | |||||
| RUGER | P89 | |||||
| RUGER | P89D | |||||
| RUGER | KP89DAO | |||||
| RUGER | KP90 | |||||
| RUGER | KP90D | |||||
| RUGER | P90 | |||||
| RUGER | P90D | |||||
| RUGER | KP91D | |||||
| RUGER | P91D | |||||
| RUGER | KP91DAO | |||||
| RUGER | P91DAO | |||||
| SIG-SAUER | P239 | |||||
| SIG-SAUER | P225 | |||||
| SIG-SAUER | P228 | |||||
| SIG-SAUER | P229 | |||||
| SIG-SAUER | P245 | |||||
| SIG-SAUER | P2340 | |||||
| SIG-SAUER | P220 W/EQUIPMENT RAIL | |||||
| SIG-SAUER | P220 | |||||
| SIG-SAUER | P226 | |||||
| S&W | CS9 CHIEF'S SPECIAL | |||||
| S&W | CS40 CHIEF'S SPECIAL | |||||
| S&W | CS45 CHIEF'S SPECIAL | |||||
| S&W | 3913LS ANGLED TRIGGER GUARD | |||||
| S&W | 3931NL ANGLED TRIGGER GUARD | |||||
| S&W | 3914LS ANGLED TRIGGER GUARD | |||||
| S&W | 3913 | |||||
| S&W | 3914 | |||||
| S&W | 3913TSW | |||||
| S&W | 3193TSW WITH RAIL | |||||
| S&W | 3953 | |||||
| S&W | 3954 | |||||
| S&W | 3953TSW | |||||
| S&W | 3953TSW WITH RAIL | |||||
| S&W | 4013 | |||||
| S&W | 4013TSW | |||||
| S&W | 4013TSW WITH RAIL | |||||
| S&W | 4053 | |||||
| S&W | 4053TSW | |||||
| S&W | 4053TSW WITH RAIL | |||||
| S&W | 469 SQUARE TRIGGER GUARD | |||||
| S&W | 669 SQUARE TRIGGER GUARD | |||||
| S&W | 6904 ROUND TRIGGER GUARD | |||||
| S&W | 6906 ROUND TRIGGER GUARD | |||||
| S&W | 6904 SQUARE TRIGGER GUARD | |||||
| S&W | 6906 SQUARE TRIGGER GUARD | |||||
| S&W | 6924 | |||||
| S&W | 6926 | |||||
| S&W | 6944 | |||||
| S&W | 6946 | |||||
| S&W | 908 | |||||
| S&W | 4513TSW | |||||
| S&W | 4513TSW WITH RAIL | |||||
| S&W | 4516 | |||||
| S&W | 4516-1 | |||||
| S&W | 4516-2 | |||||
| S&W | 4536 | |||||
| S&W | 4556 | |||||
| S&W | 4553TSW | |||||
| S&W | 4553TSW WITH RAIL | |||||
| S&W | 457 | |||||
| S&W | 39 ROUND TRIGGER GUARD | |||||
| S&W | 909 ROUND TRIGGER GUARD | |||||
| S&W | 3904 ROUND TRIGGER GUARD | |||||
| S&W | 3906 ROUND TRIGGER GUARD | |||||
| S&W | 3904 SQUARE TRIGGER GUARD | |||||
| S&W | 3906 SQUARE TRIGGER GUARD | |||||
| S&W | 411 | |||||
| S&W | 4006 | |||||
| S&W | 4003TSW | |||||
| S&W | 4006TSW | |||||
| S&W | 4003TSW WITH RAIL | |||||
| S&W | 4006TSW WITH RAIL | |||||
| S&W | 4026 | |||||
| S&W | 4043 | |||||
| S&W | 4046 | |||||
| S&W | 4046 | |||||
| S&W | 4043TSW | |||||
| S&W | 4046TSW | |||||
| S&W | 4043TSW WITH RAIL | |||||
| S&W | 4046TSW WITH RAIL | |||||
| S&W | 410 | |||||
| S&W | 439 SQUARE TRIGGER GUARD | |||||
| S&W | 639 SQUARE TRIGGER GUARD | |||||
| S&W | 459 SQUARE TRIGGER GUARD | |||||
| S&W | 659 SQUARE TRIGGER GUARD | |||||
| S&W | 59 | |||||
| S&W | 915 | |||||
| S&W | 910 | |||||
| S&W | 5903 ROUND TRIGGER GUARD | |||||
| S&W | 5904 ROUND TRIGGER GUARD | |||||
| S&W | 5906 ROUND TRIGGER GUARD | |||||
| S&W | 5903TSW | |||||
| S&W | 5906TSW | |||||
| S&W | 5903TSW WITH RAIL | |||||
| S&W | 5906TSW WITH RAIL | |||||
| S&W | 5904 SQUARE TRIGGER GUARD | |||||
| S&W | 5906 SQUARE TRIGGER GUARD | |||||
| S&W | 5923 | |||||
| S&W | 5924 | |||||
| S&W | 5926 | |||||
| S&W | 5943 | |||||
| S&W | 5944 | |||||
| S&W | 5946 | |||||
| S&W | 5943TSW | |||||
| S&W | 5946TSW | |||||
| S&W | 5943TSW WITH RAIL | |||||
| S&W | 5946TSW WITH RAIL | |||||
| S&W | 5944 SQUARE TRIGGER GUARD | |||||
| S&W | 5946 SQUARE TRIGGER GUARD | |||||
| S&W | SW99 9MM/40 CAL | |||||
| S&W | 1066 | |||||
| S&W | 1076 | |||||
| S&W | 1086 | |||||
| S&W | 4563TSW | |||||
| S&W | 4566TSW | |||||
| S&W | 4563TSW WITH RAIL | |||||
| S&W | 4566TSW WITH RAIL | |||||
| S&W | 4566 | |||||
| S&W | 4576 | |||||
| S&W | 4583TSW | |||||
| S&W | 4586TSW | |||||
| S&W | 4583TSW WITH RAIL | |||||
| S&W | 4586TSW WITH RAIL | |||||
| S&W | SIGMA 9F | |||||
| S&W | SIGMA 40F | |||||
| S&W | 1006 | |||||
| S&W | 1006 SQUARE OR LONG ROUND TRIGGER GUARD | |||||
| S&W | 1026 | |||||
| S&W | 1026 SQUARE OR LONG ROUND TRIGGER GUARD | |||||
| S&W | 1046 | |||||
| S&W | 4506 | |||||
| S&W | 4506-1 | |||||
| S&W | 4506 SQUARE OR LONG ROUND TRIGGER GUARD | |||||
| S&W | 4546 DAO | |||||
| S&W | 645 SQUARE TRIGGER GUARD | |||||
| S&W | 745 SQUARE TRIGGER GUARD | |||||
| SPRINGFIELD | XD 3 | |||||
| SPRINGFIELD | XD 4 | |||||
| SPRINGFIELD | XD TACTICAL | |||||
| TAURUS | 24/7 | |||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |