|
|
|
THREE SLOT PANCAKE HOLSTER Premium molded leather. Wear tilted or straight up. Rear sight area cut low for ease of draw. Place on belt 1-3/4 in. |
|
|
|
|
| Item # | Item Description | Hand | Color | Price | ||
| B733-92FLH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-92F | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| BERETTA | 92 COMPACT L | |||||
| BERETTA | 92 COMPACT L TYPE M | |||||
| BERETTA | 92D | |||||
| BERETTA | 92D CENTURION | |||||
| BERETTA | 92D COMPACT L | |||||
| BERETTA | 92D COMPACT L TYPE M | |||||
| BERETTA | 92F | |||||
| BERETTA | 92FC COMPACT | |||||
| BERETTA | 92FS | |||||
| BERETTA | 92FS CENTURION | |||||
| BERETTA | 92G | |||||
| BERETTA | 92G ELITE | |||||
| BERETTA | 92G CENTURION | |||||
| BERETTA | 92SB-C | |||||
| BERETTA | 96 | |||||
| BERETTA | 96 CENTURION | |||||
| BERETTA | 96D | |||||
| BERETTA | 96D CENTURION | |||||
| BERETTA | 96DS | |||||
| BERETTA | 96FS | |||||
| BERETTA | 96G | |||||
| BERETTA | 96G ELITE | |||||
| B733-G27LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-G27 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| GLOCK | 26 | |||||
| GLOCK | 27 | |||||
| GLOCK | 33 | |||||
| B733-G30LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-G30 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| GLOCK | 29 | |||||
| GLOCK | 30 | |||||
| GLOCK | 36 | |||||
| B733-G19LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-G19 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| GLOCK | 19 | |||||
| GLOCK | 23 | |||||
| GLOCK | 32 | |||||
| B733-G17LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-G17 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| GLOCK | 17 | |||||
| GLOCK | 22 | |||||
| GLOCK | 31 | |||||
| B733-G20LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-G20 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| GLOCK | 20 | |||||
| GLOCK | 21 | |||||
| S&W | 4586 | |||||
| B733-P90LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-P90 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| RUGER | KP93D | |||||
| RUGER | P93D | |||||
| RUGER | KP93DAO | |||||
| RUGER | KP95D | |||||
| RUGER | P95D | |||||
| RUGER | KP95DAO | |||||
| RUGER | P95DAO | |||||
| RUGER | KP94 | |||||
| RUGER | P94 | |||||
| RUGER | KP94D | |||||
| RUGER | KP944 | |||||
| RUGER | KP944D | |||||
| RUGER | KP94DAO | |||||
| RUGER | KP944DAO | |||||
| RUGER | KP97D | |||||
| RUGER | KP97DAO | |||||
| RUGER | KP89 | |||||
| RUGER | KP89D | |||||
| RUGER | P85 | |||||
| RUGER | P89 | |||||
| RUGER | P89D | |||||
| RUGER | KP89DAO | |||||
| RUGER | KP90 | |||||
| RUGER | KP90D | |||||
| RUGER | P90 | |||||
| RUGER | P90D | |||||
| RUGER | KP91D | |||||
| RUGER | P91D | |||||
| RUGER | KP91DAO | |||||
| RUGER | P91DAO | |||||
| B733-229LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-229 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| SIG-SAUER | P225 | |||||
| SIG-SAUER | P228 | |||||
| SIG-SAUER | P229 | |||||
| SIG-SAUER | P245 | |||||
| B733-226LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-226 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| SIG-SAUER | P220 | |||||
| SIG-SAUER | P226 | |||||
| B733-6906LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-6906 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| S&W | CS9 CHIEF'S SPECIAL | |||||
| S&W | 3913LS ANGLED TRIGGER GUARD | |||||
| S&W | 3931NL ANGLED TRIGGER GUARD | |||||
| S&W | 3914LS ANGLED TRIGGER GUARD | |||||
| S&W | 3913 | |||||
| S&W | 3914 | |||||
| S&W | 3913TSW | |||||
| S&W | 469 SQUARE TRIGGER GUARD | |||||
| S&W | 669 SQUARE TRIGGER GUARD | |||||
| S&W | 6904 ROUND TRIGGER GUARD | |||||
| S&W | 6906 ROUND TRIGGER GUARD | |||||
| S&W | 6924 | |||||
| S&W | 6926 | |||||
| S&W | 908 | |||||
| B733-4006LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-4006 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| S&W | 39 ROUND TRIGGER GUARD | |||||
| S&W | 909 ROUND TRIGGER GUARD | |||||
| S&W | 3904 ROUND TRIGGER GUARD | |||||
| S&W | 3906 ROUND TRIGGER GUARD | |||||
| S&W | 411 | |||||
| S&W | 4006 | |||||
| S&W | 4003TSW | |||||
| S&W | 4006TSW | |||||
| S&W | 4026 | |||||
| S&W | 59 | |||||
| S&W | 915 | |||||
| S&W | 5903 ROUND TRIGGER GUARD | |||||
| S&W | 5904 ROUND TRIGGER GUARD | |||||
| S&W | 5906 ROUND TRIGGER GUARD | |||||
| S&W | 5903TSW | |||||
| S&W | 5906TSW | |||||
| B733-4046LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-4046 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| S&W | 3904 SQUARE TRIGGER GUARD | |||||
| S&W | 3906 SQUARE TRIGGER GUARD | |||||
| S&W | 4046 | |||||
| S&W | 4046 | |||||
| S&W | 4043TSW | |||||
| S&W | 4046TSW | |||||
| S&W | 439 SQUARE TRIGGER GUARD | |||||
| S&W | 639 SQUARE TRIGGER GUARD | |||||
| S&W | 459 SQUARE TRIGGER GUARD | |||||
| S&W | 659 SQUARE TRIGGER GUARD | |||||
| S&W | 5904 SQUARE TRIGGER GUARD | |||||
| S&W | 5906 SQUARE TRIGGER GUARD | |||||
| S&W | 5923 | |||||
| S&W | 5924 | |||||
| S&W | 5926 | |||||
| S&W | 5943 | |||||
| S&W | 5944 | |||||
| S&W | 5946 | |||||
| S&W | 5943TSW | |||||
| S&W | 5946TSW | |||||
| B733-62LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-62 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| S&W | 31 | |||||
| S&W | 34 | |||||
| S&W | 36 | |||||
| S&W | 36LS | |||||
| S&W | 37 | |||||
| S&W | 60 | |||||
| S&W | 60LS | |||||
| S&W | 317 | |||||
| S&W | 331 | |||||
| S&W | 337 | |||||
| S&W | 337PD | |||||
| S&W | 632 | |||||
| S&W | 634 | |||||
| S&W | 637 | |||||
| S&W | 63 | |||||
| S&W | 60 .357 | |||||
| S&W | 60LS .357 | |||||
| TAURUS | 85 | |||||
| TAURUS | 605 | |||||
| TAURUS | 606 | |||||
| B733-32LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-32 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| S&W | 10 | |||||
| S&W | 12 | |||||
| S&W | 15 | |||||
| S&W | 64 | |||||
| S&W | 67 | |||||
| S&W | 19 | |||||
| S&W | 66 | |||||
| TAURUS | 65 | |||||
| TAURUS | 66 | |||||
| B733-34LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-34 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| S&W | 10, 3.00" BARREL | |||||
| S&W | 13, 3.00" BARREL | |||||
| S&W | 64, 3.00" BARREL | |||||
| S&W | 65, 3.00" BARREL | |||||
| S&W | 65LS, 3.00" BARREL | |||||
| S&W | 547, 3.00" BARREL | |||||
| S&W | 10, 4.00" BARREL | |||||
| S&W | 12, 4.00" BARREL | |||||
| S&W | 13, 4.00" BARREL | |||||
| S&W | 14, 4.00" BARREL | |||||
| S&W | 15, 4.00" BARREL | |||||
| S&W | 18, 4.00" BARREL | |||||
| S&W | 19, 4.00" BARREL | |||||
| S&W | 48, 4.00" BARREL | |||||
| S&W | 64, 4.00" BARREL | |||||
| S&W | 65, 4.00" BARREL | |||||
| S&W | 65LS, 4.00" BARREL | |||||
| S&W | 66, 4.00" BARREL | |||||
| S&W | 67, 4.00" BARREL | |||||
| TAURUS | 80, 3.00" BARREL | |||||
| TAURUS | 82, 3.00" BARREL | |||||
| TAURUS | 431, 3.00" BARREL | |||||
| TAURUS | 441, 3.00" BARREL | |||||
| TAURUS | 65, 4.00" BARREL | |||||
| TAURUS | 66, 4.00" BARREL | |||||
| TAURUS | 80, 4.00" BARREL | |||||
| TAURUS | 82, 4.00" BARREL | |||||
| TAURUS | 83, 4.00" BARREL | |||||
| TAURUS | 441, 4.00" BARREL | |||||
| TAURUS | 461, 4.00" BARREL | |||||
| TAURUS | 669, 4.00" BARREL | |||||
| TAURUS | 689, 4.00" BARREL | |||||
| B733-86LH | THREE SLOT PANCAKE HOLSTER | L | BLACK | $78.95 | ||
| B733-86 | THREE SLOT PANCAKE HOLSTER | R | BLACK | $78.95 | ||
| WALTHER | PPK | |||||
| WALTHER | PPK/E | |||||
| WALTHER | PPK/S | |||||
| WALTHER | PP | |||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |