|
|
|
DOUBLE MAGAZINE CASE
W/TENSION SCREW Tension screw lets you adjust for a firm or easier draw. For vertical or horizontal carry. Non-glare black snap closure. Fits belts up to 2-1/4 in. Phoenix Advantage-Plus is the best looking nylon gear ever, and built to last. Abrasion and moisture resistant. Hard shell molded. |
|
|
|
|
| Item # | Item Description | Color | Price | ||
| X647-3 | DOUBLE MAGAZINE CASE W/TENSION SCREW | BLACK BALLISTIC NYLON | $49.95 | ||
| BERETTA | 8000D COUGAR | ||||
| BERETTA | 8000D MINI COUGAR | ||||
| BERETTA | 8000F COUGAR | ||||
| BERETTA | 8000F MINI COUGAR | ||||
| BERETTA | 8040D COUGAR | ||||
| BERETTA | 8040D MINI COUGAR | ||||
| BERETTA | 8040F COUGAR | ||||
| BERETTA | 8040F MINI COUGAR | ||||
| BERETTA | 8045D COUGAR | ||||
| BERETTA | 8045D MINI COUGAR | ||||
| BERETTA | 8045F COUGAR | ||||
| BERETTA | 8045F MINI COUGAR | ||||
| BERETTA | 92 COMPACT L | ||||
| BERETTA | 92FC COMPACT | ||||
| BERETTA | 92SB-C | ||||
| BERETTA | 92D CENTURION | ||||
| BERETTA | 92D COMPACT L | ||||
| BERETTA | 92FS CENTURION | ||||
| BERETTA | 92G CENTURION | ||||
| BERETTA | 96 CENTURION | ||||
| BERETTA | 96D CENTURION | ||||
| BERETTA | 92G ELITE | ||||
| BERETTA | 96G ELITE | ||||
| BERETTA | 92D | ||||
| BERETTA | 92D BRIGADIER | ||||
| BERETTA | 92F | ||||
| BERETTA | 92FS | ||||
| BERETTA | 92G | ||||
| BERETTA | 92FS BRIGADIER | ||||
| BERETTA | 96 BRIGADIER | ||||
| BERETTA | 96G BRIGADIER | ||||
| BERETTA | 96D BRIGADIER | ||||
| BERETTA | 96D | ||||
| BERETTA | 96DS | ||||
| BERETTA | 96 | ||||
| BERETTA | 96G | ||||
| BERETTA | 96FS | ||||
| BERETTA | 96FS BRIGADIER | ||||
| BROWNING | HIGH POWER 9MM | ||||
| BROWNING | HIGH POWER .40 | ||||
| GLOCK | 36 | ||||
| GLOCK | 19 | ||||
| GLOCK | 23 | ||||
| GLOCK | 32 | ||||
| GLOCK | 17 | ||||
| GLOCK | 22 | ||||
| GLOCK | 31 | ||||
| GLOCK | 34 | ||||
| GLOCK | 35 | ||||
| H&K | USP 9 COMPACT | ||||
| H&K | USP 40 COMPACT | ||||
| H&K | USP 357 COMPACT | ||||
| H&K | USP 9 | ||||
| H&K | USP 40 | ||||
| RUGER | KP93D | ||||
| RUGER | P93D | ||||
| RUGER | KP93DAO | ||||
| RUGER | KP95D | ||||
| RUGER | P95D | ||||
| RUGER | KP95DAO | ||||
| RUGER | P95DAO | ||||
| RUGER | KP94 | ||||
| RUGER | P94 | ||||
| RUGER | KP94D | ||||
| RUGER | KP944 | ||||
| RUGER | KP944D | ||||
| RUGER | KP94DAO | ||||
| RUGER | KP944DAO | ||||
| RUGER | KP89 | ||||
| RUGER | KP89D | ||||
| RUGER | P85 | ||||
| RUGER | P89 | ||||
| RUGER | P89D | ||||
| RUGER | KP89DAO | ||||
| SIG-SAUER | P228 | ||||
| SIG-SAUER | P229 | ||||
| SIG-SAUER | P2340 | ||||
| SIG-SAUER | P226 | ||||
| S&W | 4013TSW | ||||
| S&W | 4013TSW WITH RAIL | ||||
| S&W | 4053TSW | ||||
| S&W | 4053TSW WITH RAIL | ||||
| S&W | 6904 ROUND TRIGGER GUARD | ||||
| S&W | 6906 ROUND TRIGGER GUARD | ||||
| S&W | 6904 SQUARE TRIGGER GUARD | ||||
| S&W | 6906 SQUARE TRIGGER GUARD | ||||
| S&W | 411 | ||||
| S&W | 4006 | ||||
| S&W | 5903TSW WITH RAIL | ||||
| S&W | 5906TSW WITH RAIL | ||||
| S&W | 5904 SQUARE TRIGGER GUARD | ||||
| S&W | 5906 SQUARE TRIGGER GUARD | ||||
| S&W | SW99 9MM/40 CAL | ||||
| SPRINGFIELD | XD 3 | ||||
| SPRINGFIELD | XD 4 | ||||
| SPRINGFIELD | XD TACTICAL | ||||
| TAURUS | 24/7 | ||||
| X647-2 | DOUBLE MAGAZINE CASE W/TENSION SCREW | BLACK BALLISTIC NYLON | $49.95 | ||
| BERETTA | 92 COMPACT L TYPE M | ||||
| BERETTA | 92D COMPACT L TYPE M | ||||
| COLT | COMMANDER | ||||
| COLT | COMBAT COMMANDER | ||||
| COLT | LIGHTWEIGHT CCO | ||||
| COLT | GOVERNMENT 1911 | ||||
| COLT | GOVERNMENT 1911A1 | ||||
| COLT | GOVERNMENT 1991A1 | ||||
| KIMBER | ULTRA CARRY .45 | ||||
| KIMBER | ULTRA ELITE | ||||
| KIMBER | ULTRA CDP | ||||
| KIMBER | COMPACT | ||||
| KIMBER | COMPACT CARRY | ||||
| KIMBER | COMPACT CDP | ||||
| KIMBER | PRO CARRY | ||||
| KIMBER | PRO ELITE | ||||
| KIMBER | PRO CDP | ||||
| KIMBER | CUSTOM | ||||
| KIMBER | CUSTOM TARGET | ||||
| KIMBER | GOLD MATCH | ||||
| KIMBER | GOLD COMBAT | ||||
| KIMBER | ROYAL | ||||
| RUGER | P97 | ||||
| RUGER | KP97 | ||||
| RUGER | KP97D | ||||
| RUGER | KP97DAO | ||||
| RUGER | KP90 | ||||
| RUGER | KP90D | ||||
| RUGER | P90 | ||||
| RUGER | P90D | ||||
| SIG-SAUER | P239 | ||||
| SIG-SAUER | P225 | ||||
| SIG-SAUER | P245 | ||||
| SIG-SAUER | P220 W/EQUIPMENT RAIL | ||||
| SIG-SAUER | P220 | ||||
| S&W | 3913LS ANGLED TRIGGER GUARD | ||||
| S&W | 3931NL ANGLED TRIGGER GUARD | ||||
| S&W | 3914LS ANGLED TRIGGER GUARD | ||||
| S&W | 3913 | ||||
| S&W | 3914 | ||||
| S&W | 3913TSW | ||||
| S&W | 4013 | ||||
| S&W | 4053 | ||||
| S&W | 4516 | ||||
| S&W | 4516-1 | ||||
| S&W | 4516-2 | ||||
| S&W | 4553TSW WITH RAIL | ||||
| S&W | 39 ROUND TRIGGER GUARD | ||||
| S&W | 909 ROUND TRIGGER GUARD | ||||
| S&W | 3904 ROUND TRIGGER GUARD | ||||
| S&W | 3906 ROUND TRIGGER GUARD | ||||
| S&W | 3904 SQUARE TRIGGER GUARD | ||||
| S&W | 3906 SQUARE TRIGGER GUARD | ||||
| S&W | 1066 | ||||
| S&W | 1086 | ||||
| S&W | 4566 | ||||
| S&W | 4576 | ||||
| S&W | 4586 | ||||
| S&W | 1006 | ||||
| S&W | 1006 SQUARE OR LONG ROUND TRIGGER GUARD | ||||
| S&W | 4506 | ||||
| S&W | 4506-1 | ||||
| S&W | 4506 SQUARE OR LONG ROUND TRIGGER GUARD | ||||
| SPRINGFIELD | ULTRA COMPACT 1911A1 | ||||
| X647-4 | DOUBLE MAGAZINE CASE W/TENSION SCREW | BLACK BALLISTIC NYLON | $49.95 | ||
| GLOCK | 29 | ||||
| GLOCK | 30 | ||||
| GLOCK | 20 | ||||
| GLOCK | 21 | ||||
| H&K | USP 45 | ||||
| KIMBER | POLYMER .45 | ||||
| PARA-ORDNANCE | P12 .45 | ||||
| PARA-ORDNANCE | P14 .40 | ||||
| PARA-ORDNANCE | P13 .45 | ||||
| PARA-ORDNANCE | P15 .40 | ||||
| PARA-ORDNANCE | P14 .45 | ||||
| PARA-ORDNANCE | P16 .40 | ||||
| X647-7 | DOUBLE MAGAZINE CASE W/TENSION SCREW | BLACK BALLISTIC NYLON | $49.95 | ||
| S&W | SW 99, 45ACP | ||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |