|
|
|
DOUBLE
RETENTION DUTY HOLSTER Grab-resistant, yet draw is simple twist-then-up motion. Mid-ride. Fits belts up to 2-1/4 in. Phoenix Advantage-Plus... best looking nylon gear, built to last. Abrasion and moisture resistant. Molded for high performance. Belt locking screws. |
|
|
|
|
| Item # | Item Description | Hand | Color | Price | ||
| X340-92VLH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-92V | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| BERETTA | 92FS VERTEC | |||||
| BERETTA | 96 VERTEC | |||||
| X340-92DLH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-92D | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| BERETTA | 92D | |||||
| BERETTA | 96D | |||||
| BERETTA | 96DS | |||||
| X340-92FLH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-92F | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| BERETTA | 92F | |||||
| BERETTA | 92FS | |||||
| BERETTA | 92G | |||||
| BERETTA | 96 | |||||
| BERETTA | 96G | |||||
| BERETTA | 96FS | |||||
| X340-195LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-195 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| COLT | COMMANDER | |||||
| COLT | COMBAT COMMANDER (ALL MODELS) | |||||
| COLT | LIGHTWEIGHT CCO | |||||
| COLT | COMBAT ELITE | |||||
| COLT | DELTA ELITE | |||||
| COLT | DELTA GOLD CUP | |||||
| COLT | GOLD CUP | |||||
| COLT | GOVERNMENT 1911 | |||||
| COLT | GOVERNMENT 1911A1 | |||||
| COLT | GOVERNMENT 1991A1 | |||||
| KIMBER | COMPACT | |||||
| KIMBER | COMPACT CARRY | |||||
| KIMBER | COMPACT CDP | |||||
| KIMBER | PRO CARRY | |||||
| KIMBER | PRO ELITE | |||||
| KIMBER | PRO CDP | |||||
| KIMBER | CUSTOM | |||||
| KIMBER | CUSTOM TARGET | |||||
| KIMBER | GOLD MATCH | |||||
| KIMBER | GOLD COMBAT | |||||
| KIMBER | ROYAL | |||||
| WILSON | CQB COMPACT | |||||
| WILSON | STEALTH | |||||
| WILSON | TACTICAL, 4.00" | |||||
| WILSON | CQB | |||||
| WILSON | PROTECTOR | |||||
| WILSON | TACTICAL, 5.00" | |||||
| WILSON | ELITE | |||||
| X340-G19LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-G19 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| GLOCK | 19 | |||||
| GLOCK | 23 | |||||
| GLOCK | 32 | |||||
| X340-G17LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-G17 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| GLOCK | 17 | |||||
| GLOCK | 22 | |||||
| GLOCK | 31 | |||||
| X340-G20LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-G20 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| GLOCK | 20 | |||||
| GLOCK | 21 | |||||
| X340-G34LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-G34 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| GLOCK | 34 | |||||
| GLOCK | 35 | |||||
| X340-U45LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-U45 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| H&K | USP 9 | |||||
| H&K | USP 40 | |||||
| H&K | USP 45 | |||||
| X340-229LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-229 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| SIG-SAUER | P228 | |||||
| SIG-SAUER | P229 | |||||
| X340-29RLH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-29R | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| SIG-SAUER | P229 W/EQUIPMENT RAIL | |||||
| X340-29KLH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-29K | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| SIG-SAUER | P229 DAK W/EQUIPMENT RAIL | |||||
| X340-226LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-226 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| SIG-SAUER | P245 | |||||
| SIG-SAUER | P220 | |||||
| SIG-SAUER | P226 | |||||
| X340-26RLH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-26R | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| SIG-SAUER | P226 W/EQUIPMENT RAIL | |||||
| X340-26KLH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-26K | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| SIG-SAUER | P226 DAK W/EQUIPMENT RAIL | |||||
| X340-596LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-596 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| S&W | 39 ROUND TRIGGER GUARD | |||||
| S&W | 909 ROUND TRIGGER GUARD | |||||
| S&W | 3904 ROUND TRIGGER GUARD | |||||
| S&W | 3906 ROUND TRIGGER GUARD | |||||
| S&W | 59 | |||||
| S&W | 915 | |||||
| S&W | 5903 ROUND TRIGGER GUARD | |||||
| S&W | 5904 ROUND TRIGGER GUARD | |||||
| S&W | 5906 ROUND TRIGGER GUARD | |||||
| S&W | 5903TSW | |||||
| S&W | 5906TSW | |||||
| X340-46RLH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-46R | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| S&W | 4003TSW WITH RAIL | |||||
| S&W | 4006TSW WITH RAIL | |||||
| S&W | 4043TSW WITH RAIL | |||||
| S&W | 4046TSW WITH RAIL | |||||
| X340-404LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-404 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| S&W | 4043 | |||||
| S&W | 4046 | |||||
| S&W | 4043TSW | |||||
| S&W | 4046TSW | |||||
| X340-S99LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-S99 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| S&W | SW99 9MM/.40 CAL | |||||
| X340-45TLH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-45T | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| S&W | 4563TSW | |||||
| S&W | 4586TSW | |||||
| X340-247LH | DOUBLE RETENTION DUTY HOLSTER | L | BLACK | $151.95 | ||
| X340-247 | DOUBLE RETENTION DUTY HOLSTER | R | BLACK | $151.95 | ||
| TAURUS | 24/7 | |||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |