|
|
|
Also in Brown and Natural (not shown) |
Description |
Color | Style | Insignia | Price | |
38 Revolver Flap Holster |
Black | Right | US | $39.95 | |
| 38 Revolver Flap Holster | Black | Right | USMC | $39.95 | |
| 38 Revolver Flap Holster | Black | Right | USN | $39.95 | |
| 38 Revolver Flap Holster | Black | Left | US | $39.95 | |
| 38 Revolver Flap Holster | Black | Left | USMC | $39.95 | |
| 38 Revolver Flap Holster | Black | Left | USN | $39.95 | |
| 38 Revolver Flap Holster | Brown | Right | US | $39.95 | |
| 38 Revolver Flap Holster | Brown | Right | USMC | $39.95 | |
| 38 Revolver Flap Holster | Brown | Right | USN | $39.95 | |
| 38 Revolver Flap Holster | Brown | Left | US | $39.95 | |
| 38 Revolver Flap Holster | Brown | Left | USMC | $39.95 | |
| 38 Revolver Flap Holster | Brown | Left | USN | $39.95 | |
| 38 Revolver Flap Holster | Natural | Right | US | $38.95 | |
| 38 Revolver Flap Holster | Natural | Right | USMC | $38.95 | |
| 38 Revolver Flap Holster | Natural | Right | USN | $38.95 | |
| 38 Revolver Flap Holster | Natural | Left | US | $38.95 | |
| 38 Revolver Flap Holster | Natural | Left | USMC | $38.95 | |
| 38 Revolver Flap Holster | Natural | Left | USN | $38.95 | |
.45 Flap Holster |
Black | Right | US | $45.95 | |
| .45 Flap Holster | Black | Right | USMC | $45.95 | |
| .45 Flap Holster | Black | Right | USN | $45.95 | |
| .45 Flap Holster | Black | Left | US | $45.95 | |
| .45 Flap Holster | Black | Left | USMC | $45.95 | |
| .45 Flap Holster | Black | Left | USN | $45.95 | |
| .45 Flap Holster | Brown | Right | US | $45.95 | |
| .45 Flap Holster | Brown | Right | USMC | $45.95 | |
| .45 Flap Holster | Brown | Right | USN | $45.95 | |
| .45 Flap Holster | Brown | Left | US | $45.95 | |
| .45 Flap Holster | Brown | Left | USMC | $45.95 | |
| .45 Flap Holster | Brown | Left | USN | $45.95 | |
| .45 Flap Holster | Natural | Right | US | $44.95 | |
| .45 Flap Holster | Natural | Right | USMC | $44.95 | |
| .45 Flap Holster | Natural | Right | USN | $44.95 | |
| .45 Flap Holster | Natural | Left | US | $44.95 | |
| .45 Flap Holster | Natural | Left | USMC | $44.95 | |
| .45 Flap Holster | Natural | Left | USN | $44.95 | |
| 9MM Flap Holster | Brown | Right | US | $45.95 | |
| 9MM Flap Holster | Brown | Right | USMC | $45.95 | |
| 9MM Flap Holster | Brown | Right | USN | $45.95 | |
| 9MM Flap Holster | Brown | Left | US | $45.95 | |
| 9MM Flap Holster | Brown | Left | USMC | $45.95 | |
| 9MM Flap Holster | Brown | Left | USN | $45.95 | |
| 9MM Flap Holster | Natural | Right | US | $44.95 | |
| 9MM Flap Holster | Natural | Right | USMC | $44.95 | |
| 9MM Flap Holster | Natural | Right | USN | $44.95 | |
| 9MM Flap Holster | Natural | Left | US | $44.95 | |
| 9MM Flap Holster | Natural | Left | USMC | $44.95 | |
| 9MM Flap Holster | Natural | Left | USN | $44.95 | |
|
Conveniently fits any 2 1/4 inch or smaller width belt. Available in Natural and Brown |
|||||
Holster Hanger |
Black | $11.95 | |||
| Holster Hanger | Brown | $11.95 | |||
| Holster Hanger | Natural | $11.95 | |||
|
Holster, Pistol, Hip. M14 (Pancake Holster), (Compatible with the M11 Pistol), closed muzzle, black 7-8 oz. quality leather double stitched, body- side snap-type thumb break safety strap. Also has twin-spaced belt loops large enough to accommodate a 1.75" belt. |
|||||
Pistol Holster, Hip M14 |
Black | Right | $47.95 | ||
| Pistol Holster, Hip M14 | Black | Left | $47.95 | ||
| Pistol Holster, Hip M14 | Brown | Right | $47.95 | ||
| Pistol Holster, Hip M14 | Brown | Left | $47.95 | ||
| Pistol Holster, Hip M14 | Natural | Right | $47.95 | ||
| Pistol Holster, Hip M14 | Natural | Left | $47.95 | ||
|
Available in Black, Brown, and Natural. Your choice of US Navy Insignia or USMC Marine Corp Insignia |
|||||
9MM Automatic Holster, Pistol, Hip |
Black | Right | $60.95 | ||
9MM Automatic Holster, Pistol, Hip |
Black | Left | $60.95 | ||
9MM Automatic Holster, Pistol, Hip |
Brown | Right | $60.95 | ||
9MM Automatic Holster, Pistol, Hip |
Brown | Left | $60.95 | ||
9MM Automatic Holster, Pistol, Hip |
Natural | Right | $60.95 | ||
9MM Automatic Holster, Pistol, Hip |
Natural | Left | $60.95 | ||
|
Holster, Pistol, Hip for
Beretta 9MM Pistol. |
|||||
Air Gun Holster |
Black | Right | $34.95 | ||
Air Gun Holster |
Black | Left | $34.95 | ||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved.
Orders: 800-653-7890 Tel: 704-821-4679 Fax: 704-821-4644
CIE Global, PO Box 2490, Indian Trail, NC 28079
Sales@GunAccessories.com