![]() |
|
Pro-Tech |
|
Toughmate |
|
|
Pro-Tech RealTree |
|
Toughmate Archery | |
|
|
Ironite |
|
Cape Buffalo | |
|
|
Ironite - Archery |
|
Optima | |
|
|
2nd Amendment |
|
Ebonite Series | |
|
|
|
CAPE BUFFALO Waterproof Utility Case Finishes: SD = Silver Dots; SS = Silver Stripes; BS = Black Stripes; DPI = Diamond Plate; BH = Black Hole; RT = Realtree Camo. |
|
|
|
|
| Item # | Item Description |
Size |
Color | Price | |
| CB-007B | Utility Case - Small | 7.5x5x3.5 | Black | $23.95 | |
| CB-007Y | Utility Case - Small | 7.5x5x3.5 | Yellow | $23.95 | |
| CB-012B | Utility Case - Compact | 12x9x4.5 | Black | $73.95 | |
| CB-012Y | Utility Case - Compact | 12x9x4.5 | Yellow | $73.95 | |
| CB-016B | Utility Case - Large | 16x13x6 | Black | $114.95 | |
| CB-016Y | Utility Case - Large | 16x13x6 | Yellow | $114.95 | |
| CB-020B | Utility Case - X-Large | 20.25x16x7.5 | Black | $161.95 | |
| CB-020Y | Utility Case- X-Large | 20.25x16x7.5 | Yellow | $161.95 | |
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |