![]() |
|
Pro-Tech |
|
Toughmate |
|
|
Pro-Tech RealTree |
|
Toughmate Archery | |
|
|
Ironite |
|
Cape Buffalo | |
|
|
Ironite - Archery |
|
Optima | |
|
|
2nd Amendment |
|
Ebonite Series | |
|
|
|
IRONITE Alumitech Diamond Plate Black Finish Finishes: SD = Silver Dots; SS = Silver Stripes; BS = Black Stripes; DPI = Diamond Plate; BH = Black Hole; RT = Realtree Camo. |
|
|
|
|
| Item # | Item Description |
Size |
Color | Price | |
| TZ0011DPI | Single Pistol Case | 11.5x9x3.25 | Black | $50.95 | |
| TZ0012DPI | Duelly Twelve Pistol Case | 12.5x9x6 | Black | $84.95 | |
| TZ0013DPI | 4-Pistol Case | 16x13x5 | Black | $72.95 | |
| TZDLX18DPI | Double Duty Pistol Case | 18x13x7 | Black | $125.95 | |
| TZ0037DPI | Take-Down Shotgun Case | 37x15x4.25 | Black | $161.95 | |
| TZ0053DPI | Double Scope Rifle/Shotgun Case | 53x15x4.25 | Black | $166.95 | |
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |