|
|
Pistol Bases |
|
Sure Grip Rings |
|
|
Grand Slam Dovetail Bases |
|
Quad Lock Rings |
|
Detachable Top Mount
Bases Download the Weaver Reference Chart PDF |
|
|
|
|
|
|
Nobody makes scope bases to fit as many guns as Weaver. Our precision-built bases are machined to tight tolerances for a custom fit, and fight the effects of recoil with a square-cut notch that mates to the sturdy cross bolt in every Weaver Detachable Ring. Custom-hardened fastening screws come with every Weaver base. |
|
|
|||
| 11 | WEA48011 | $5.95 | |
|
|
|||
| 12 | WEA48012 | $5.95 | |
|
|
|||
| 13 | WEA48013 | $5.95 | |
|
|
|||
| 14 | WEA48014 | $6.95 | |
|
|
|||
| 15 | WEA48015 | $4.95 | |
|
|
|||
| 16 | WEA48016 | $4.95 | |
|
|
|||
| 17 | WEA48017 | $5.95 | |
|
|
|||
| 18 | WEA48018 | $4.95 | |
|
|
|||
| 19 | WEA48019 | $4.95 | |
|
|
|||
| 20A | WEA48020 | $4.95 | |
|
|
|||
| 21 | WEA48021 | $5.95 | |
|
|
|||
| 22 | WEA48022 | $5.95 | |
|
|
|||
| 23 | WEA48023 | $5.95 | |
|
|
|||
| 24 | WEA48024 | $5.95 | |
|
|
|||
| 25 | WEA48025 | $4.95 | |
|
|
|||
| 26 (one-piece base) | WEA48026 | $9.95 | |
|
|
|||
| 27 | WEA48027 | $6.95 | |
|
|
|||
| 28 | WEA48028 | $5.95 | |
|
|
|||
| 29 | WEA48029 | $5.95 | |
|
|
|||
| 30 | WEA48030 | $5.95 | |
|
|
|||
| 31 | WEA48031 | $5.95 | |
|
|
|||
| 32 | WEA48032 | $6.95 | |
|
|
|||
| 35 | WEA48035 | $4.95 | |
|
|
|||
| 35S Silver | WEA48006 | $4.95 | |
|
|
|||
| 35M Matte | WEA48500 | $4.95 | |
|
|
|||
| 36 | WEA48036 | $4.95 | |
|
|
|||
| 36S Silver | WEA48005 | $4.95 | |
|
|
|||
| 36M Matte | WEA48501 | $4.95 | |
|
|
|||
| 39 | WEA48039 | $5.95 | |
|
|
|||
| 40A | WEA48040 | $4.95 | |
|
|
|||
| 40A-M - Matte | WEA48428 | $4.95 | |
|
|
|||
| 40A-S - Silver | WEA48041 | $4.95 | |
|
|
|||
| 42 | WEA48042 | $5.95 | |
|
|
|||
| 43 | WEA48043 | $5.95 | |
|
|
|||
| 44 | WEA48044 | $5.95 | |
|
|
|||
| 45 | WEA48045 | $4.95 | |
|
|
|||
| 45S Silver | WEA48510 | $4.95 | |
|
|
|||
| 46 | WEA48046 | $4.95 | |
|
|
|||
| 46S Silver | WEA48004 | $4.95 | |
|
|
|||
| 46M Matte | WEA48502 | $4.95 | |
|
|
|||
| 47 | WEA48047 | $4.95 | |
|
|
|||
| 47S Silver | WEA48003 | $4.95 | |
|
|
|||
| 47M Matte | WEA48503 | $4.95 | |
|
|
|||
| 48 | WEA48048 | $4.95 | |
|
|
|||
| 49A | WEA48049 | $9.95 | |
|
|
|||
| 50 (one-piece base) | WEA48050 | $9.95 | |
|
|
|||
| 53 (one-piece base) | WEA48053 | $9.95 | |
|
|
|||
| 54 | WEA48054 | $4.95 | |
|
|
|||
| 55 | WEA48055 | $4.95 | |
|
|
|||
| 57 | WEA48057 | $9.95 | |
|
|
|||
| 58 (one-piece base) | WEA48058 | $9.95 | |
|
|
|||
| 59 | WEA48059 | $9.95 | |
|
|
|||
| 60A (one-piece base) | WEA48064 | $13.95 | |
|
|
|||
| 61 | WEA48061 | $4.95 | |
|
|
|||
| 61S Silver | WEA48002 | $4.95 | |
|
|
|||
| 61M Matte | WEA48504 | $4.95 | |
|
|
|||
| 61A | WEA48060 | $4.95 | |
|
|
|||
| 62 (one-piece) | WEA48062 | $9.95 | |
|
|
|||
| 63B (one-piece) | WEA48069 | $9.95 | |
|
|
|||
| 65 | WEA48065 | $18.95 | |
|
|
|||
| 67 | WEA48067 | $18.95 | |
|
|
|||
| 68 | WEA48068 | $4.95 | |
|
|
|||
| 70 (one-piece) | WEA48070 | $11.95 | |
|
|
|||
| 71 | WEA48071 | $5.95 | |
|
|
|||
| 71A | WEA48010 | $5.95 | |
|
|
|||
| 72 | WEA48072 | $5.95 | |
|
|
|||
| 74 (one-piece) | WEA48074 | $9.95 | |
|
|
|||
| 75 | WEA48075 | $4.95 | |
|
|
|||
| 76 | WEA48076 | $4.95 | |
|
|
|||
| 78 | WEA48078 | $5.95 | |
|
|
|||
| 79 | WEA48079 | $4.95 | |
|
|
|||
| 80 (one-piece) | WEA48080 | $10.95 | |
|
|
|||
| 81 (one-piece) | WEA48081 | $10.95 | |
|
|
|||
| 82 (one-piece) | WEA48082 | $10.95 | |
|
|
|||
| 83 | WEA48083 | $4.95 | |
|
|
|||
| 84 | WEA48084 | $5.95 | |
|
|
|||
| 85 | WEA48085 | $4.95 | |
|
|
|||
| 86 | WEA48086 | $9.95 | |
|
|
|||
| 87A (one-piece base) | WEA48087 | $9.95 | |
|
|
|||
| 88 (one-piece base) | WEA48088 | $9.95 | |
|
|
|||
| 89 | WEA48073 | $9.95 | |
|
|
|||
| 90 (one-piece base) | WEA48090 | $10.95 | |
|
|
|||
| 91 | WEA48091 | $5.95 | |
|
|
|||
| 92A (one-piece base) | WEA48092 | $11.95 | |
|
|
|||
| 92A-S (one-piece base) Silver | WEA48007 | $12.95 | |
|
|
|||
| 93 (one-piece) | WEA48093 | $9.95 | |
|
|
|||
| 94 | WEA48094 | $9.95 | |
|
|
|||
| 95 | WEA48095 | $9.95 | |
|
|
|||
| 96 (one-piece base) | WEA48096 | $22.95 | |
|
|
|||
| 97 (one-piece base) | WEA48097 | $22.95 | |
|
|
|||
| 98 (one-piece base) | WEA48098 | $22.95 | |
|
|
|||
| 99 (one-piece base) | WEA48099 | $22.95 | |
|
|
|||
| 401 (one-piece base) | WEA48109 | $9.95 | |
|
|
|||
| 401S (one-piece base) Silver | WEA48001 | $9.95 | |
|
|
|||
| 402 | WEA48108 | $5.95 | |
|
|
|||
| 402M | WEA48429 | $5.95 | |
|
|
|||
| 402S | WEA48430 | $5.95 | |
|
|
|||
| 403 | WEA48107 | $9.95 | |
|
|
|||
| 404 (one-piece base) | WEA48106 | $13.95 | |
|
|
|||
| 405 (one-piece base) | WEA48105 | $13.95 | |
|
|
|||
| 406 Base Thunderhawk - 2/pack | WEA48110 | $8.95 | |
|
|
|||
| 406S Base Thunderhawk - Silver - 2/pack | WEA48111 | $8.95 | |
|
|
|||
| 407S Base / Silver | WEA48000 | $10.95 | |
|
|
|||
| 408 Universal Adapter - requires T/C Base Adapter | WEA48112 | $13.95 | |
|
|
|||
| 410 T/C Encore | WEA48513 | $16.95 | |
|
|
|||
| 411 - 2/pack | WEA48632 | $8.95 | |
|
|
|||
| 411S - 2/pack | WEA48633 | $8.95 | |
|
|
|||
| 412S (Anaconda) | WEA48512 | $54.95 | |
|
|
|||
| 413 (one-piece) | WEA48425 | $22.95 | |
|
|
|||
| 414M - Matte | WEA48426 | $8.95 | |
|
|
|||
| 414S - Silver | WEA48427 | $9.95 | |
|
|
|||
| Download the Weaver Reference Chart PDF | |||
Copyright © 1999-2009 www.GunAccessories.com All Rights
Reserved. |
|