|
|
Pistol Bases |
|
Sure Grip Rings |
|
|
Grand Slam Dovetail Bases |
|
Quad Lock Rings |
|
Grand Slam Rings & Bases Download the Weaver Reference Chart PDF |
|
|
|
|
|
|
Nobody makes scope bases to fit as many guns as Weaver. Our precision-built bases are machined to tight tolerances for a custom fit, and fight the effects of recoil with a square-cut notch that mates to the sturdy cross bolt in every Weaver. Custom-hardened fastening screws come with every Weaver base. |
|
|
||||
| Rings | ||||
|
|
||||
| 1in. | Medium, Black | WEA49302 | $30.95 | |
|
|
||||
| 1in. | Medium, Matte | WEA49303 | $30.95 | |
|
|
||||
| 1in. | High, Black | WEA49304 | $30.95 | |
|
|
||||
| 1in. | High Matte | WEA49305 | $30.95 | |
|
|
||||
| 1in. | X-High, Black | WEA49306 | $30.95 | |
|
|
||||
| 1in. | X-High, Matte | WEA49307 | $30.95 | |
|
|
||||
| 30mm | High, Black | WEA49308 | $33.95 | |
|
|
||||
| 30mm | High, Matte | WEA49309 | $33.95 | |
|
|
||||
| Bases | ||||
|
|
||||
| S25 | WEA48223 | $13.95 | ||
|
|
||||
| S35 | WEA48224 | $13.95 | ||
|
|
||||
| S36 | WEA48225 | $13.95 | ||
|
|
||||
| S40A | WEA48243 | $13.95 | ||
|
|
||||
| S45 | WEA48226 | $13.95 | ||
|
|
||||
| S46 | WEA48227 | $13.95 | ||
|
|
||||
| S47 | WEA48228 | $13.95 | ||
|
|
||||
| S49A | WEA48244 | $13.95 | ||
|
|
||||
| S54 | WEA48230 | $13.95 | ||
|
|
||||
| S55 | WEA48231 | $13.95 | ||
|
|
||||
| S61 | WEA48234 | $13.95 | ||
|
|
||||
| S91 | WEA48241 | $13.95 | ||
|
|
||||
| S402 | WEA48247 | $13.95 | ||
|
|
||||
| S430 | WEA48249 | $13.95 | ||
|
|
||||
| S459 | WEA48275 | $13.95 | ||
|
|
||||
| S460 | WEA48276 | $13.95 | ||
|
|
||||
| S466 | WEA48282 | $13.95 | ||
|
|
||||
|
Grand Slam Dove Tail RIngs |
||||
|
|
||||
| 1in. | Low, Black | WEA49200 | $30.95 | |
|
|
||||
| 1in. | Low, Matte | WEA49201 | $30.95 | |
|
|
||||
| 1in. | Medium, Black | WEA49202 | $30.95 | |
|
|
||||
| 1in. | Medium, Matte | WEA49203 | $30.95 | |
|
|
||||
| 1in. | High, Black | WEA49204 | $30.95 | |
|
|
||||
| 1in. | High, Matte | WEA49205 | $30.95 | |
|
|
||||
| 1in. | X-High, Black | WEA49206 | $30.95 | |
|
|
||||
| 1in. | X-High, Matte | WEA49207 | $30.95 | |
|
|
||||
| 1in. | High, Nickel | WEA49238 | $32.95 | |
|
|
||||
| 1in. | Medium, Nickel | WEA49239 | $32.95 | |
|
|
||||
| 30mm | High, Black | WEA49208 | $34.95 | |
|
|
||||
| 30mm | High, Matte | WEA49209 | $34.95 | |
|
|
||||
| 30mm | Medium, Black | WEA49226 | $34.95 | |
|
|
||||
| 30mm | Medium, Matte | WEA49227 | $34.95 | |
|
|
||||
|
Grandslam Dovetail Ext. Rings |
||||
|
|
||||
| 1in. | STR XTF High, Black | WEA49210 | $38.95 | |
|
|
||||
| 1in. | STR XTF Medium, Black | WEA49222 | $38.95 | |
|
|
||||
| 1in. | XTR XTF Medium, Black | WEA49224 | $52.95 | |
|
|
||||
| 30mm | STR XTF High, Black | WEA49228 | $52.95 | |
|
|
||||
| 30mm | STR XTF High, Matte | WEA49229 | $52.95 | |
|
|
||||
| Download the Weaver Reference Chart PDF | ||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |