![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
BEBE HOLSTER HANDBAG The new Bebe™ works equally with evening attire or jeans and always belies its serious purpose. A compact, clutch-style handbag crafted from full-grain, glove-tanned leather, it features solid brass hardware, magnetic closure and a fully lined interior. The full-length zipper along the upper rear edge of the handbag opens to reveal a lined compartment with an elasticized holster, set at an angle to assure easy access. Like all Galco handbags, it features a locking zipper for added security. Securely concealing your most effective means of personal defense, the Bebe keeps a compact handgun available and quickly accessible. Made to fit compact semiautomatic pistols and small-frame double-action revolvers, the Bebe is available in black with nickel hardware. Dimensions are 5 1/2"H, 11 1/4"L, 2 3/8"W. Drop at shoulder is 12". |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| BEBBLK | 601299186286 | BEBE HOLSTER HANDBAG | A | BLACK | $248.95 | ||
| BERETTA | 21A | ||||||
| BERETTA | 950 | ||||||
| BERETTA | TOMCAT | ||||||
| BERSA | THUNDER 380 | ||||||
| BERSA | THUNDER 380 CC | ||||||
| BERSA | THUNDER 380 PLUS | ||||||
| BROWNING | BDA .380 | ||||||
| CHARTER ARMS | UNDERCOVER 2" | ||||||
| COLT | 3 " 1911 | ||||||
| COLT | 3 1/2" 1911 | ||||||
| COLT | AGENT REVOLVER | ||||||
| COLT | COBRA | ||||||
| COLT | DETECTIVE SPECIAL 2" | ||||||
| F.E.G. | SMC-380 | ||||||
| KAHR | MK40 | ||||||
| KAHR | MK9 | ||||||
| KAHR | PM40 | ||||||
| KAHR | PM9 | ||||||
| KEL TEC | P32 | ||||||
| KEL TEC | P3AT | ||||||
| KIMBER | 3" 1911 | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .32 | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .380 | ||||||
| PARA-ORDNANCE | 3 1/2" Single Stack Mag | ||||||
| PARA-ORDNANCE | 3 1/2" with Staggered Mag | ||||||
| PARA-ORDNANCE | 3" with Single Stack Mag | ||||||
| PARA-ORDNANCE | 3" with Staggered Mag | ||||||
| RUGER | LCP | ||||||
| RUGER | LCR | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8 .357 .38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 340PD | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| S&W | SIGMA .380 | ||||||
| SEECAMP | .25 | ||||||
| SEECAMP | .32 | ||||||
| SIG-SAUER | P238 | ||||||
| SPRINGFIELD | 3 1/2 " 1911 | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
| SPRINGFIELD | 3" 1911 w/rail | ||||||
| SPRINGFIELD | EMP | ||||||
| STAR | PD | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85 TITANIUM 2" | ||||||
| TAURUS | 85CH 2" | ||||||
| WALTHER | PPK | ||||||
| WALTHER | PPKS | ||||||
Copyright © 1999-2009 www.GunAccessories.com All Rights
Reserved. |
|