![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
COP ANKLE BAND The Cop Ankle Band offers economy and the ultimate in concealability. The high-grade elastic band is padded and suede-lined behind the holster area, with a Velcro closure. The holster offers an adjustable Velcro safety strap and thumb break. The Cop Ankle Band is available in right and left-handed models. |
|
|
|
|
|
|
|||||||
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
|
|
|||||||
| CAB2L | 601299199019 | COP ANKLE BAND | R | BLACK | $54.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
| S&W | 3913 | ||||||
| S&W | 4013 | ||||||
| S&W | 469 | ||||||
| S&W | 669 | ||||||
| S&W | 6904 | ||||||
| S&W | 6906 | ||||||
| SIG-SAUER | P239 | ||||||
|
|
|||||||
| CAB2M | 601299199033 | COP ANKLE BAND | R | BLACK | $54.95 | ||
| BERETTA | 85, F | ||||||
| KAHR | K40 | ||||||
| KAHR | K9 | ||||||
| SIG-SAUER | P230 | ||||||
| SIG-SAUER | P232 | ||||||
| WALTHER | PPK | ||||||
| WALTHER | PPKS | ||||||
|
|
|||||||
| CAB2S | 601299199057 | COP ANKLE BAND | R | BLACK | $54.95 | ||
| CHARTER-ARMS | UNDERCOVER 2" | ||||||
| COLT | DETECTIVE SPECIAL 2" | ||||||
| RUGER | SP101 2 1/4" | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 449 | ||||||
| S&W | J FR 60 2 1/8 .357,.38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85CH 2 | ||||||
|
|
|||||||
| CAB2XS | 601299199088 | COP ANKLE BAND | R | BLACK | $54.95 | ||
| BERETTA | 21A | ||||||
| BERETTA | 950 | ||||||
| BERETTA | TOMCAT | ||||||
| COLT | MUSTANG | ||||||
| COLT | PONY | ||||||
| KEL TEC | P32 | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .32 | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .380 | ||||||
| SEECAMP | .25 | ||||||
| SEECAMP | .32 | ||||||
|
|
|||||||
| CAB3L | 601299199026 | COP ANKLE BAND | L | BLACK | $54.95 | ||
| COLT | 3" 1911 | ||||||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
| KIMBER | 3" 1911 | ||||||
| PARA-ORDNANCE | LDA 3" | ||||||
| PARA-ORDNANCE | WARTHOG 3" | ||||||
| S&W | 3913 | ||||||
| S&W | 4013 | ||||||
| S&W | 469 | ||||||
| S&W | 669 | ||||||
| S&W | 6904 | ||||||
| S&W | 6906 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| SIG-SAUER | P239 .40 | ||||||
| SIG-SAUER | P239 9mm | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
| SPRINGFIELD | 3"1911 w/rail | ||||||
| SPRINGFIELD | XD 9/40 SUBCOMPACT 3" | ||||||
|
|
|||||||
| CAB3M | 601299199040 | COP ANKLE BAND | L | BLACK | $54.95 | ||
| BERETTA | 85, F | ||||||
| KAHR | K40 | ||||||
| KAHR | K9 | ||||||
| SIG-SAUER | P230 | ||||||
| SIG-SAUER | P232 | ||||||
| WALTHER | PPK | ||||||
| WALTHER | PPKS | ||||||
|
|
|||||||
| CAB3S | 601299199064 | COP ANKLE BAND | L | BLACK | $54.95 | ||
| CHARTER-ARMS | UNDERCOVER 2" | ||||||
| COLT | DETECTIVE SPECIAL 2" | ||||||
| RUGER | SP101 2 1/4" | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 449 | ||||||
| S&W | J FR 60 2 1/8 .357,.38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85CH 2 | ||||||
|
|
|||||||
| CAB3XS | 601299199095 | COP ANKLE BAND | L | BLACK | $54.95 | ||
| BERETTA | 21A | ||||||
| BERETTA | 950 | ||||||
| BERETTA | TOMCAT | ||||||
| BERSA | THUNDER .380 | ||||||
| COLT | MUSTANG | ||||||
| COLT | PONY | ||||||
| KEL TEC | P32 | ||||||
| KEL TEC | P3AT | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .32 | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .380 | ||||||
| SEECAMP | .25 | ||||||
| SEECAMP | .32 | ||||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |