![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
DEL HOLSTER HANDBAG This is the go anywhere bag, crafted from full-grain, glove-tanned leather. The fully lined, divided main compartment includes a pocket for a cell phone, glasses, PDA, or other accessory, along with a zippered pocket for small items. An easily accessed outside front pocket offers additional storage for frequently used items. The strap is 1 ½ wide at the shoulder for additional comfort, with a solid brass, trapezoidal buckle. The Dels self-contained side-entry holster compartment accommodates most small and large-frame defensive handguns. Like all Galco handbags, it features a locking zipper for added security. Available in tan with solid brass hardware, and black or chocolate brown with nickel hardware. Dimensions are 10 H, 11 L, 4 Ύ W. Drop at shoulder is 16-20. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| DELBLK | 601299186316 | DEL HOLSTER HANDBAG | A | BLACK | $329.95 | ||
| DELBRN | 601299186309 | DEL HOLSTER HANDBAG | A | BROWN | $329.95 | ||
| DELTAN | 601299186293 | DEL HOLSTER HANDBAG | A | TAN | $329.95 | ||
| AMT | .45 BACKUP DAO | ||||||
| BERETTA | 8000 COUGAR MOD D | ||||||
| BERETTA | 8000 COUGAR MOD F | ||||||
| BERETTA | 8000 COUGAR MOD G | ||||||
| BERETTA | 8040 COUGAR MOD D | ||||||
| BERETTA | 8040 COUGAR MOD F | ||||||
| BERETTA | 8040 COUGAR MOD G | ||||||
| BERETTA | 84 / F | ||||||
| BERETTA | 85 / F | ||||||
| BERETTA | 9000S TYPE F | ||||||
| BERETTA | TOMCAT | ||||||
| BERSA | THUNDER .45 | ||||||
| BERSA | THUNDER 380 | ||||||
| BERSA | THUNDER 380 PLUS | ||||||
| BROWNING | BDA .380 | ||||||
| BROWNING | HI-POWER | ||||||
| CESKA ZBROJOVKA | CZ 2075 RAMI | ||||||
| CESKA ZBROJOVKA | CZ P-01 | ||||||
| CESKA ZBROJOVKA | CZ75 COMPACT | ||||||
| CHARTER ARMS | UNDERCOVER 2" | ||||||
| COLT | 3 " 1911 | ||||||
| COLT | 3 1/2" 1911 | ||||||
| COLT | 4 1/4" 1911 | ||||||
| COLT | AGENT REVOLVER | ||||||
| COLT | COBRA | ||||||
| COLT | DETECTIVE SPECIAL 2" | ||||||
| COLT | MUSTANG | ||||||
| COLT | PONY | ||||||
| F.E.G. | SMC-380 | ||||||
| GLOCK | 17 | ||||||
| GLOCK | 19 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 29 | ||||||
| GLOCK | 30 | ||||||
| GLOCK | 30 w/rail | ||||||
| GLOCK | 31 | ||||||
| GLOCK | 32 | ||||||
| GLOCK | 33 | ||||||
| GLOCK | 36 | ||||||
| GLOCK | 38 | ||||||
| GLOCK | 39 | ||||||
| H&K | P2000 | ||||||
| H&K | P2000SK COMPACT | ||||||
| H&K | P30 | ||||||
| H&K | USP COMPACT 45 | ||||||
| H&K | USP COMPACT 9/40 | ||||||
| KAHR | CW40 | ||||||
| KAHR | CW45 | ||||||
| KAHR | CW9 | ||||||
| KAHR | K40 | ||||||
| KAHR | K9 | ||||||
| KAHR | MK40 | ||||||
| KAHR | MK9 | ||||||
| KAHR | P40 | ||||||
| KAHR | P45 | ||||||
| KAHR | P9 | ||||||
| KAHR | PM40 | ||||||
| KAHR | PM45 | ||||||
| KAHR | PM9 | ||||||
| KAHR | T9 | ||||||
| KEL TEC | P11 | ||||||
| KEL TEC | PF9 | ||||||
| KIMBER | 3" 1911 | ||||||
| KIMBER | 4" 1911 | ||||||
| NORINCO | TYPE 59 MAKAROV | ||||||
| PARA-ORDNANCE | 3 1/2" Single Stack Mag | ||||||
| PARA-ORDNANCE | 3 1/2" with Staggered Mag | ||||||
| PARA-ORDNANCE | 3" with Single Stack Mag | ||||||
| PARA-ORDNANCE | 3" with Staggered Mag | ||||||
| PARA-ORDNANCE | 4 1/4" Single Stack Mag | ||||||
| PARA-ORDNANCE | 4 1/4" with Staggered Mag | ||||||
| RUGER | LCP | ||||||
| RUGER | LCR | ||||||
| RUGER | P85 | ||||||
| RUGER | P89 | ||||||
| RUGER | P93D | ||||||
| RUGER | P94 | ||||||
| RUGER | P95 | ||||||
| RUGER | P95 w/rail | ||||||
| RUGER | SECURITY SIX 2 3/4" | ||||||
| RUGER | SERVICE SIX 2 3/4" | ||||||
| RUGER | SP101 2 1/4" | ||||||
| RUGER | SP101 3" | ||||||
| RUGER | SPEED SIX 2 3/4" | ||||||
| S&W | 39 | ||||||
| S&W | 3904 | ||||||
| S&W | 3913 | ||||||
| S&W | 4006 | ||||||
| S&W | 4006TSW | ||||||
| S&W | 4013 | ||||||
| S&W | 4046 | ||||||
| S&W | 411 | ||||||
| S&W | 439 | ||||||
| S&W | 4513TSW | ||||||
| S&W | 459 | ||||||
| S&W | 469 | ||||||
| S&W | 59 | ||||||
| S&W | 5903TSW | ||||||
| S&W | 5904 | ||||||
| S&W | 5906 | ||||||
| S&W | 639 | ||||||
| S&W | 659 | ||||||
| S&W | 669 | ||||||
| S&W | 6904 | ||||||
| S&W | 6906 | ||||||
| S&W | 915 | ||||||
| S&W | CS40 | ||||||
| S&W | CS9 | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 36 3" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8 .357 .38 | ||||||
| S&W | J FR 60 3" | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 337 3 1/8" | ||||||
| S&W | J FR 340PD | ||||||
| S&W | J FR 360 3 1/8" | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| S&W | K FR 10 2" | ||||||
| S&W | K FR 19 2 1/2" | ||||||
| S&W | K FR 66 2 1/2" | ||||||
| S&W | M&P 9/40 | ||||||
| S&W | M&P COMPACT 9/40 | ||||||
| S&W | SIGMA .380 | ||||||
| S&W | SIGMA 40C | ||||||
| S&W | SIGMA 40F | ||||||
| S&W | SIGMA 40V | ||||||
| S&W | SIGMA 9C | ||||||
| S&W | SIGMA 9F | ||||||
| S&W | SIGMA 9V | ||||||
| S&W | SW1911SC 4 1/4" | ||||||
| S&W | SW99 .45 Full Size | ||||||
| S&W | SW99 9mm /.40 Compact | ||||||
| S&W | SW99 9mm /.40 Full Size | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 w/rail | ||||||
| SIG-SAUER | P225 (P6) | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 w/rail | ||||||
| SIG-SAUER | P226 w/rail bobbed hammer | ||||||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SIG-SAUER | P229 w/rail | ||||||
| SIG-SAUER | P229 w/rail bobbed hammer | ||||||
| SIG-SAUER | P230 | ||||||
| SIG-SAUER | P232 | ||||||
| SIG-SAUER | P238 | ||||||
| SIG-SAUER | P239 .40 | ||||||
| SIG-SAUER | P239 9mm | ||||||
| SIG-SAUER | P245 | ||||||
| SIG-SAUER | P250 Compact 9/40 | ||||||
| SIG-SAUER | SP2009 | ||||||
| SIG-SAUER | SP2340 | ||||||
| SPRINGFIELD | 3 1/2 " 1911 | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
| SPRINGFIELD | 3" 1911 w/rail | ||||||
| SPRINGFIELD | 4 " 1911 | ||||||
| SPRINGFIELD | EMP | ||||||
| SPRINGFIELD | XD 9/40 3" | ||||||
| SPRINGFIELD | XD 9/40 4" | ||||||
| SPRINGFIELD | XDM | ||||||
| STAR | PD | ||||||
| TAURUS | 24/7 .40 | ||||||
| TAURUS | 24/7 .45 ACP | ||||||
| TAURUS | 24/7 9MM | ||||||
| TAURUS | 415 2 1/2" | ||||||
| TAURUS | 445 2" | ||||||
| TAURUS | 450 2" | ||||||
| TAURUS | 605 2" | ||||||
| TAURUS | 606 2" | ||||||
| TAURUS | 617 2" | ||||||
| TAURUS | 66 2 1/2" | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85 TITANIUM 2" | ||||||
| TAURUS | 85CH 2" | ||||||
| TAURUS | PT111 | ||||||
| TAURUS | PT140 | ||||||
| TAURUS | PT145 | ||||||
| TAURUS | PT911 | ||||||
| TAURUS | PT940 | ||||||
| TAURUS | PT945 | ||||||
| WALTHER | 3.4" P22 | ||||||
| WALTHER | P99 | ||||||
| WALTHER | PP | ||||||
| WALTHER | PPK | ||||||
| WALTHER | PPKS | ||||||
Copyright © 1999-2009 www.GunAccessories.com All Rights
Reserved. |
|