![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
D.A.O. DUAL ACTION OUTDOORSMAN This D.A.O. holster is great for field carry whether hunting or for peace of mind in bear country. It can be worn strong side or cross draw on a belt up to 1 3/4” wide. The firearm is secured with a retention strap and tension screw adjustment. The retention strap has a large polymer tab on the end to aid in both snapping and unsnapping with a gloved hand. Will be available in right or left hand designs, tan |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| DAO104 | 601299177253 | D.A.O. DUAL ACTION OUTDOORSMAN | R | TAN | $91.95 | ||
| COLT | KING COBRA 4" | ||||||
| COLT | PYTHON 4" | ||||||
| COLT | TROOPER 4" | ||||||
| DAN-WESSON | .357 4" | ||||||
| RUGER | GP100 4" | ||||||
| RUGER | SECURITY SIX 4" | ||||||
| RUGER | SERVICE SIX 4" | ||||||
| RUGER | SPEED SIX 4" | ||||||
| S&W | K FR 10 4" | ||||||
| S&W | K FR 19 4" | ||||||
| S&W | K FR 66 4" | ||||||
| S&W | L FR 586 4" | ||||||
| S&W | L FR 686 4" | ||||||
| TAURUS | 425 TRACKER 4" | ||||||
| TAURUS | 627 TRACKER 4" | ||||||
| TAURUS | 66 4" | ||||||
| DAO106 | 601299177260 | D.A.O. DUAL ACTION OUTDOORSMAN | R | TAN | $91.95 | ||
| COLT | KING COBRA 6" | ||||||
| COLT | PYTHON 6" | ||||||
| DAN-WESSON | .357 6" | ||||||
| RUGER | GP100 6" | ||||||
| RUGER | SECURITY SIX 6" | ||||||
| S&W | K FR 19 6" | ||||||
| S&W | K FR 66 6" | ||||||
| S&W | L FR 586 6" | ||||||
| S&W | L FR 686 6" | ||||||
| TAURUS | 66 6" | ||||||
| DAO107 | 601299177307 | D.A.O. DUAL ACTION OUTDOORSMAN | L | TAN | $91.95 | ||
| COLT | KING COBRA 6" | ||||||
| COLT | PYTHON 6" | ||||||
| DAN-WESSON | .357 6" | ||||||
| RUGER | GP100 6" | ||||||
| RUGER | SECURITY SIX 6" | ||||||
| S&W | K FR 19 6" | ||||||
| S&W | K FR 66 6" | ||||||
| S&W | L FR 586 6" | ||||||
| S&W | L FR 686 6" | ||||||
| TAURUS | 66 6" | ||||||
| DAO128 | 601299177222 | D.A.O. DUAL ACTION OUTDOORSMAN | R | TAN | $91.95 | ||
| S&W | N FR 29 6" | ||||||
| S&W | N FR 629 6" | ||||||
| DAO170 | 601299177208 | D.A.O. DUAL ACTION OUTDOORSMAN | R | TAN | $91.95 | ||
| S&W | X FR 500 4" | ||||||
| DAO176 | 601299177291 | D.A.O. DUAL ACTION OUTDOORSMAN | R | TAN | $91.95 | ||
| S&W | X FR 460 2 3/4" | ||||||
| S&W | X FR 500 4" | ||||||
| DAO178 | 601299177239 | D.A.O. DUAL ACTION OUTDOORSMAN | R | TAN | $91.95 | ||
| RUGER | REDHAWK 5 1/2" | ||||||
| DAO182 | 601299177215 | D.A.O. DUAL ACTION OUTDOORSMAN | R | TAN | $91.95 | ||
| RUGER | REDHAWK 7 1/2" | ||||||
| RUGER | SUPER REDHAWK 7 1/2" | ||||||
| DAO452 | 601299177215 | D.A.O. DUAL ACTION OUTDOORSMAN | R | TAN | $91.95 | ||
| RUGER | MKII 5.5" | ||||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |