![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
MERIDIAN HOLSTER PURSE The Meridian shoulder bag is designed for optimal weight distribution and adapts comfortably to your natural body contours. It is crafted from natural glove tanned cowhide that will mellow to a rich patina with use. The Meridian has an outside pocket with magnetic snap closure as well as an inside-hanging pocket. The Meridian features a side entry, self-contained holster compartment that has a locking zipper and accommodates most small and large frame firearms. All hardware and zippers are solid brass. The buckle on the shoulder strap is made in Galco's in-house foundry. The Meridian is 9" high, 12 1/2" long and 3 1/4" wide, with a 11" - 13" length of drop. It is available in British Tan, Black or Chocolate Brown. |
|
|
|
|
|
Item # |
UPC Code | Item Description | Hand | Color | Price | ||
| MERBLK | 601299186026 | MERIDIAN HOLSTER PURSE | A | BLACK | $341.95 | ||
| MERBRN | 601299186064 | MERIDIAN HOLSTER PURSE | A | BROWN | $341.95 | ||
| MERTAN | 601299186019 | MERIDIAN HOLSTER PURSE | A | TAN | $341.95 | ||
| AMT | .45 BACKUP DAO | ||||||
| AMT | HARDBALLER | ||||||
| BERETTA | 21A | ||||||
| BERETTA | 8000 COUGAR MOD D | ||||||
| BERETTA | 8000 COUGAR MOD F | ||||||
| BERETTA | 8000 COUGAR MOD G | ||||||
| BERETTA | 8040 COUGAR MOD D | ||||||
| BERETTA | 8040 COUGAR MOD F | ||||||
| BERETTA | 8040 COUGAR MOD G | ||||||
| BERETTA | 84 / F | ||||||
| BERETTA | 85 / F | ||||||
| BERETTA | 9000S TYPE F | ||||||
| BERETTA | 90-TWO | ||||||
| BERETTA | 92D | ||||||
| BERETTA | 92F / FS | ||||||
| BERETTA | 950 | ||||||
| BERETTA | 96D | ||||||
| BERETTA | 96F / FS | ||||||
| BERETTA | BRIGADIER | ||||||
| BERETTA | ELITE 1A | ||||||
| BERETTA | M9 MILITARY ISSUE | ||||||
| BERETTA | PX4 STORM 9/40 | ||||||
| BERETTA | TOMCAT | ||||||
| BERETTA | VERTEC | ||||||
| BERSA | THUNDER .45 | ||||||
| BERSA | THUNDER 380 | ||||||
| BERSA | THUNDER 380 CC | ||||||
| BERSA | THUNDER 380 PLUS | ||||||
| BERSA | THUNDER 9 | ||||||
| BROWNING | BDA .380 | ||||||
| BROWNING | BDA .45 | ||||||
| BROWNING | HI-POWER | ||||||
| CESKA ZBROJOVKA | CZ 2075 RAMI | ||||||
| CESKA ZBROJOVKA | CZ P-01 | ||||||
| CESKA ZBROJOVKA | CZ75 | ||||||
| CESKA ZBROJOVKA | CZ75 COMPACT | ||||||
| CESKA ZBROJOVKA | CZ75B 9mm | ||||||
| CHARTER ARMS | UNDERCOVER 2" | ||||||
| COLT | 3 " 1911 | ||||||
| COLT | 3 1/2" 1911 | ||||||
| COLT | 4 1/4" 1911 | ||||||
| COLT | 5" 1911 | ||||||
| COLT | AGENT REVOLVER | ||||||
| COLT | COBRA | ||||||
| COLT | DETECTIVE SPECIAL 2" | ||||||
| COLT | MUSTANG | ||||||
| COLT | PONY | ||||||
| F.E.G. | SMC-380 | ||||||
| FN | Five-seveN USG | ||||||
| GLOCK | 17 | ||||||
| GLOCK | 19 | ||||||
| GLOCK | 20 | ||||||
| GLOCK | 21 | ||||||
| GLOCK | 21 SF Standard Glock Rail | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 29 | ||||||
| GLOCK | 30 | ||||||
| GLOCK | 31 | ||||||
| GLOCK | 32 | ||||||
| GLOCK | 33 | ||||||
| GLOCK | 34 | ||||||
| GLOCK | 35 | ||||||
| GLOCK | 36 | ||||||
| GLOCK | 37 | ||||||
| GLOCK | 38 | ||||||
| GLOCK | 39 | ||||||
| H&K | P2000 | ||||||
| H&K | P2000SK COMPACT | ||||||
| H&K | P30 | ||||||
| H&K | USP 45 | ||||||
| H&K | USP 9/40 | ||||||
| H&K | USP COMPACT 45 | ||||||
| H&K | USP COMPACT 9/40 | ||||||
| KAHR | CW40 | ||||||
| KAHR | CW45 | ||||||
| KAHR | CW9 | ||||||
| KAHR | K40 | ||||||
| KAHR | K9 | ||||||
| KAHR | MK40 | ||||||
| KAHR | MK9 | ||||||
| KAHR | P40 | ||||||
| KAHR | P45 | ||||||
| KAHR | P9 | ||||||
| KAHR | PM40 | ||||||
| KAHR | PM45 | ||||||
| KAHR | PM9 | ||||||
| KAHR | T9 | ||||||
| KEL TEC | P11 | ||||||
| KEL TEC | P32 | ||||||
| KEL TEC | P3AT | ||||||
| KEL TEC | PF9 | ||||||
| KIMBER | 3" 1911 | ||||||
| KIMBER | 4" 1911 | ||||||
| KIMBER | 5" 1911 | ||||||
| KIMBER | 5" 1911 W/RAIL | ||||||
| MAGNUM RESEARCH | BABY EAGLE 9/40 | ||||||
| NORINCO | TYPE 59 MAKAROV | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .32 | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .380 | ||||||
| PARA-ORDNANCE | 3 1/2" Single Stack Mag | ||||||
| PARA-ORDNANCE | 3 1/2" with Staggered Mag | ||||||
| PARA-ORDNANCE | 3" with Single Stack Mag | ||||||
| PARA-ORDNANCE | 3" with Staggered Mag | ||||||
| PARA-ORDNANCE | 4 1/4" Single Stack Mag | ||||||
| PARA-ORDNANCE | 4 1/4" with Staggered Mag | ||||||
| PARA-ORDNANCE | 5" with Single Stack Mag | ||||||
| PARA-ORDNANCE | 5" with Staggered Mag | ||||||
| RUGER | LCP | ||||||
| RUGER | LCR | ||||||
| RUGER | P345 W/RAIL | ||||||
| RUGER | P85 | ||||||
| RUGER | P89 | ||||||
| RUGER | P90 | ||||||
| RUGER | P93D | ||||||
| RUGER | P94 | ||||||
| RUGER | P95 | ||||||
| RUGER | P95 w/rail | ||||||
| RUGER | P97 | ||||||
| RUGER | SECURITY SIX 2 3/4" | ||||||
| RUGER | SECURITY SIX 4" | ||||||
| RUGER | SERVICE SIX 2 3/4" | ||||||
| RUGER | SERVICE SIX 4" | ||||||
| RUGER | SP101 2 1/4" | ||||||
| RUGER | SP101 3" | ||||||
| RUGER | SPEED SIX 2 3/4" | ||||||
| RUGER | SPEED SIX 4" | ||||||
| S&W | 1006 | ||||||
| S&W | 39 | ||||||
| S&W | 3904 | ||||||
| S&W | 3913 | ||||||
| S&W | 4006 | ||||||
| S&W | 4006TSW | ||||||
| S&W | 4013 | ||||||
| S&W | 4046 | ||||||
| S&W | 411 | ||||||
| S&W | 439 | ||||||
| S&W | 4506 | ||||||
| S&W | 4513TSW | ||||||
| S&W | 459 | ||||||
| S&W | 469 | ||||||
| S&W | 59 | ||||||
| S&W | 5903TSW | ||||||
| S&W | 5904 | ||||||
| S&W | 5906 | ||||||
| S&W | 639 | ||||||
| S&W | 645 | ||||||
| S&W | 659 | ||||||
| S&W | 669 | ||||||
| S&W | 6904 | ||||||
| S&W | 6906 | ||||||
| S&W | 915 | ||||||
| S&W | CS40 | ||||||
| S&W | CS9 | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 36 3" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8 .357 .38 | ||||||
| S&W | J FR 60 3" | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 337 3 1/8" | ||||||
| S&W | J FR 340PD | ||||||
| S&W | J FR 360 3 1/8" | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| S&W | K FR 10 2" | ||||||
| S&W | K FR 10 4" | ||||||
| S&W | K FR 19 2 1/2" | ||||||
| S&W | K FR 19 4" | ||||||
| S&W | K FR 66 2 1/2" | ||||||
| S&W | K FR 66 4" | ||||||
| S&W | SIGMA .380 | ||||||
| S&W | SIGMA 40C | ||||||
| S&W | SIGMA 40F | ||||||
| S&W | SIGMA 40V | ||||||
| S&W | SIGMA 9C | ||||||
| S&W | SIGMA 9F | ||||||
| S&W | SIGMA 9V | ||||||
| S&W | SW1911 5" | ||||||
| S&W | SW1911SC 4 1/4" | ||||||
| S&W | SW99 .45 Full Size | ||||||
| S&W | SW99 9mm /.40 Compact | ||||||
| S&W | SW99 9mm /.40 Full Size | ||||||
| SEECAMP | .25 | ||||||
| SEECAMP | .32 | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 w/rail | ||||||
| SIG-SAUER | P225 (P6) | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 w/rail | ||||||
| SIG-SAUER | P226 w/rail bobbed hammer | ||||||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SIG-SAUER | P229 w/rail | ||||||
| SIG-SAUER | P229 w/rail bobbed hammer | ||||||
| SIG-SAUER | P230 | ||||||
| SIG-SAUER | P232 | ||||||
| SIG-SAUER | P238 | ||||||
| SIG-SAUER | P239 .40 | ||||||
| SIG-SAUER | P239 9mm | ||||||
| SIG-SAUER | P245 | ||||||
| SIG-SAUER | P250 Compact 9/40 | ||||||
| SIG-SAUER | SP2009 | ||||||
| SIG-SAUER | SP2340 | ||||||
| SPRINGFIELD | 3 1/2 " 1911 | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
| SPRINGFIELD | 3" 1911 w/rail | ||||||
| SPRINGFIELD | 4 " 1911 | ||||||
| SPRINGFIELD | 5 " 1911 | ||||||
| SPRINGFIELD | EMP | ||||||
| SPRINGFIELD | XD 45 4" | ||||||
| SPRINGFIELD | XD 45 5" | ||||||
| SPRINGFIELD | XD 9/40 3" | ||||||
| SPRINGFIELD | XD 9/40 4" | ||||||
| SPRINGFIELD | XD 9/40 5" | ||||||
| SPRINGFIELD | XDM | ||||||
| STAR | PD | ||||||
| TAURUS | 24/7 .40 | ||||||
| TAURUS | 24/7 .45 ACP | ||||||
| TAURUS | 24/7 9MM | ||||||
| TAURUS | 415 2 1/2" | ||||||
| TAURUS | 445 2" | ||||||
| TAURUS | 450 2" | ||||||
| TAURUS | 605 2" | ||||||
| TAURUS | 606 2" | ||||||
| TAURUS | 617 2" | ||||||
| TAURUS | 66 2 1/2" | ||||||
| TAURUS | 66 4" | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85 TITANIUM 2" | ||||||
| TAURUS | 85CH 2" | ||||||
| TAURUS | PT100 | ||||||
| TAURUS | PT101 | ||||||
| TAURUS | PT111 | ||||||
| TAURUS | PT140 | ||||||
| TAURUS | PT145 | ||||||
| TAURUS | PT911 | ||||||
| TAURUS | PT92 | ||||||
| TAURUS | PT940 | ||||||
| TAURUS | PT945 | ||||||
| TAURUS | PT99 | ||||||
| WALTHER | 3.4" P22 | ||||||
| WALTHER | P99 | ||||||
| WALTHER | PP | ||||||
| WALTHER | PPK | ||||||
| WALTHER | PPKS | ||||||
Copyright © 1999-2009 www.GunAccessories.com All Rights
Reserved. |
|