![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
NSAII IWB HOLSTER This premium saddle leather holster was originally designed for an agency that would like to remain anonymous. Offering the ultimate in discretion and dependability, the NSAII is worn inside the pants and locks onto the belt with Galco’s injection molded nylon J-Hook. It features a combat grip and molded sight rails. The NSAII is available in right or left-handed designs in a natural finish. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| NSAII202 | 601299075016 | NSAII IWB HOLSTER | RH | Natural | $73.95 | ||
| BERETTA | 92D | ||||||
| BERETTA | 92F,FS | ||||||
| BERETTA | 96D | ||||||
| BERETTA | 96F,FS | ||||||
| TAURUS | PT100 | ||||||
| TAURUS | PT101 | ||||||
| TAURUS | PT92 | ||||||
| TAURUS | PT99 | ||||||
|
|
|||||||
| NSAII212 | 601299075023 | NSAII IWB HOLSTER | RH | Natural | $73.95 | ||
| AMT | HARDBALLER | ||||||
| BROWNING | HI-POWER | ||||||
| COLT | 5" 1911 - GOVERNMENT | ||||||
| KIMBER | 5" 1911 | ||||||
| PARA-ORDNANCE | 5" | ||||||
| PARA-ORDNANCE | LDA 5" | ||||||
| PARA-ORDNANCE | LDA SSP 5" | ||||||
| S&W | SW1911 5" | ||||||
| SPRINGFIELD | 5 " 1911 | ||||||
|
|
|||||||
| NSAII218 | 601299075108 | NSAII IWB HOLSTER | RH | Natural | $73.95 | ||
| COLT | 3 1/2" 1911 - OFFICER | ||||||
| PARA-ORDNANCE | 3 1/2" | ||||||
| PARA-ORDNANCE | CARRY 12 | ||||||
| PARA-ORDNANCE | LDA 3 1/2" | ||||||
| SPRINGFIELD | 3 1/2" 1911 - ULTRA COMPACT | ||||||
| STAR | PD | ||||||
|
|
|||||||
| NSAII224 | 601299075122 | NSAII IWB HOLSTER | RH | Natural | $73.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
|
|
|||||||
| NSAII226 | 601299075085 | NSAII IWB HOLSTER | RH | Natural | $73.95 | ||
| GLOCK | 19 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 32 | ||||||
|
|
|||||||
| NSAII248 | 601299075054 | NSAII IWB HOLSTER | RH | Natural | $73.95 | ||
| BROWNING | BDA .45 | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 w/Rail | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 w/Rail | ||||||
| SIG-SAUER | P226 w/Rail bobbed Hammer | ||||||
|
|
|||||||
| NSAII266 | 601299075078 | NSAII IWB HOLSTER | RH | Natural | $73.95 | ||
| COLT | 4 1/4" 1911 - COMMANDER | ||||||
| KIMBER | 4" 1911 | ||||||
| PARA-ORDNANCE | 4 1/4" 1911 - P13 | ||||||
| S&W | SW1911SC 4 1/4" | ||||||
| SPRINGFIELD | 4 " 1911 | ||||||
|
|
|||||||
| NSAII286 | 601299075092 | NSAII IWB HOLSTER | RH | Natural | $73.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
|
|
|||||||
| NSAII400 | 601299075115 | NSAII IWB HOLSTER | RH | Natural | $73.95 | ||
| H&K | P2000 | ||||||
| H&K | P2000SK COMPACT | ||||||
| H&K | USP COMPACT .40 | ||||||
| H&K | USP COMPACT 9MM | ||||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |