![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
POCKET
PROTECTOR HOLSTER While limiting the carrier to a relatively small handgun, pocket carry offers some unique advantages. Not only is the handgun completely covered and concealed, but the gun carrier can casually place a hand on the holstered/pocketed pistol if a nonspecific threat materializes – and the fastest draw is to have the gun already in hand. The Pocket Protector holster is designed for front pocket carry in pants or a jacket. The Pocket Protector keeps the firearm in the same general position so you can quickly locate the grip when you need to draw, conceals the shape of the gun so that its outline is not printed through the pants, and allows one-handed release of gun from both pocket and holster. Reinforcements at the holster mouth and beneath the trigger guard keep the holster stiff enough to allow a smooth draw and easy return to the holster, while also maintaining enough rigidity to prevent “printing” and shifting of the handgun. The holster’s hooked shape – at the base of the handgun’s trigger guard – is designed to catch on the pocket so that, with practice (using an unloaded firearm) and while using the proper pants, you can draw the firearm while the holster remains in your pocket or falls away. The Pocket Protector is ambidextrous and constructed of orthopedic suede. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| PRO158 | 601299077157 | POCKET PROTECTOR HOLSTER | A | NAT | $27.95 | ||
| CHARTER-ARMS | UNDERCOVER 2" | ||||||
| COLT | AGENT | ||||||
| COLT | COBRA | ||||||
| COLT | DETECTIVE SPECIAL 2" | ||||||
| RUGER | SP101 2 1/4" | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8 .357,.38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 340PD | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| TAURUS | 605 2" | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85 TITANIUM 2" | ||||||
| TAURUS | 85CH 2" | ||||||
| PRO188 | 601299077188 | POCKET PROTECTOR HOLSTER | A | NAT | $27.95 | ||
| NORTH AMERICAN ARMS | MINI-REVOLVER .22LR 1 5/8" | ||||||
| NORTH AMERICAN ARMS | MINI-REVOLVER .22MAG 1 5/8" | ||||||
| PRO252 | 601299077171 | POCKET PROTECTOR HOLSTER | A | NAT | $27.95 | ||
| SIG-SAUER | P230 | ||||||
| SIG-SAUER | P232 | ||||||
| PRO286 | 601299077126 | POCKET PROTECTOR HOLSTER | A | NAT | $27.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
| PRO424 | 601299077133 | POCKET PROTECTOR HOLSTER | A | NAT | $27.95 | ||
| COLT | 3 " 1911 | ||||||
| KIMBER | 3" 1911 | ||||||
| NORINCO | TYPE 59 MAKAROV | ||||||
| PARA-ORDNANCE | LDA 3" no spur C645 | ||||||
| PARA-ORDNANCE | P10 | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
| SPRINGFIELD | 3" 1911 w/rail | ||||||
| PRO436 | 601299077140 | POCKET PROTECTOR HOLSTER | A | NAT | $27.95 | ||
| BERETTA | TOMCAT | ||||||
| KEL TEC | P32 | ||||||
| KEL TEC | P3AT | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .32 | ||||||
| PRO460 | 601299077119 | POCKET PROTECTOR HOLSTER | A | NAT | $27.95 | ||
| AMT | .45 BACKUP DAO | ||||||
| KAHR | MK40 | ||||||
| KAHR | MK9 | ||||||
| KAHR | PM40 | ||||||
| KAHR | PM9 | ||||||
| KEL TEC | P11 | ||||||
| S&W | SIGMA .380 | ||||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |