![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
STOW-N-GO INSIDE THE PANT
HOLSTER Part of Galco's new Concealed Carry Lite™ line of holsters, the Stow-n-Go™ offers an exceptional combination of high performance, comfort and affordability. The Stow-n-Go's open top allows a very fast draw, while the reinforced mouth allows a smooth and easy return to the holster. A sturdy injection-molded nylon clip locks the holster onto the belt. The Stow-n-Go inside the pants holster carries the handgun in a vertical orientation, with no cant or angle. It can be used strong side, crossdraw, or in front of the hip (appendix carry). Constructed of comfortable premium center cut steerhide, the Stow-n-Go fits belts up to 1 3/4". Made for semiautomatic pistols, the Stow-n-Go is available in right hand designs in natural finish. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| STO158 | 601299077515 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| CHARTER-ARMS | UNDERCOVER 2" | ||||||
| COLT | AGENT | ||||||
| COLT | COBRA | ||||||
| COLT | DETECTIVE SPECIAL 2" | ||||||
| RUGER | SP101 2 1/4" | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8 .357,.38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 340PD | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| TAURUS | 605 2" | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85 TITANIUM 2" | ||||||
| TAURUS | 85CH 2 | ||||||
|
|
|||||||
| STO159 | 601299077706 | STOW-N-GO INSIDE THE PANT HOLSTER | L | NAT | $30.95 | ||
| CHARTER-ARMS | UNDERCOVER 2" | ||||||
| COLT | AGENT | ||||||
| COLT | COBRA | ||||||
| COLT | DETECTIVE SPECIAL 2" | ||||||
| RUGER | SP101 2 1/4" | ||||||
| S&W | J FR 36 2" | ||||||
| S&W | J FR 442 | ||||||
| S&W | J FR 60 2 1/8 .357,.38 | ||||||
| S&W | J FR 649 BODYGUARD 2" | ||||||
| S&W | J FR 340PD | ||||||
| S&W | J FR 640 CENT 2 1/8" .357 | ||||||
| S&W | J FR 640 CENT 2 1/8" .38 | ||||||
| TAURUS | 605 2" | ||||||
| TAURUS | 85 2" | ||||||
| TAURUS | 85 TITANIUM 2" | ||||||
| TAURUS | 85CH 2 | ||||||
|
|
|||||||
| STO204 | 601299077621 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| WALTHER | PPK | ||||||
| WALTHER | PPKS | ||||||
|
|
|||||||
| STO212 | 601299077577 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| AMT | HARDBALLER | ||||||
| COLT | 5" 1911 | ||||||
| KIMBER | 5" 1911 | ||||||
| KIMBER | 5" 1911 W/RAIL | ||||||
| PARA-ORDNANCE | 5" | ||||||
| PARA-ORDNANCE | LDA 5" | ||||||
| PARA-ORDNANCE | LDA SSP 5" | ||||||
| S&W | SW1911 5" | ||||||
| SPRINGFIELD | 5 " 1911 | ||||||
|
|
|||||||
| STO224 | 601299077508 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
| HI-POINT | C9 COMP 9mm | ||||||
|
|
|||||||
| STO225 | 601299077713 | STOW-N-GO INSIDE THE PANT HOLSTER | L | NAT | $30.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
| HI-POINT | C9 COMP 9mm | ||||||
|
|
|||||||
| STO226 | 601299077522 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| GLOCK | 19 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 32 | ||||||
| GLOCK | 36 | ||||||
|
|
|||||||
| STO248 | 601299077607 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| BROWNING | BDA .45 | ||||||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 w/rail | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 w/rail | ||||||
| SIG-SAUER | P226 w/rail bobbed hammer | ||||||
|
|
|||||||
| STO250 | 601299077614 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SIG-SAUER | P229 w/rail | ||||||
| SIG-SAUER | P229 w/rail bobbed hammer | ||||||
|
|
|||||||
| STO266 | 601299077584 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| COLT | 4 1/4" 1911 | ||||||
| KIMBER | 4" 1911 | ||||||
| PARA-ORDNANCE | 4 1/4" | ||||||
| PARA-ORDNANCE | LDA 4 1/4" | ||||||
| S&W | SW1911SC 4 1/4" | ||||||
| SPRINGFIELD | 4 " 1911 | ||||||
|
|
|||||||
| STO286 | 601299077539 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
|
|
|||||||
| STO290 | 601299077638 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| KAHR | CW40 | ||||||
| KAHR | CW9 | ||||||
| KAHR | K40 | ||||||
| KAHR | K9 | ||||||
| KAHR | P40 | ||||||
| KAHR | P45 | ||||||
| KAHR | P9 | ||||||
|
|
|||||||
| STO296 | 601299077645 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| SIG-SAUER | P239 .40 | ||||||
| SIG-SAUER | P239 9MM | ||||||
|
|
|||||||
| STO424 | 601299077546 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| COLT | 3 " 1911 | ||||||
| KIMBER | 3" 1911 | ||||||
| PARA-ORDNANCE | LDA 3 " | ||||||
| PARA-ORDNANCE | WARTHOG 3" | ||||||
| SPRINGFIELD | 3" 1911 | ||||||
| SPRINGFIELD | 3" 1911 w/rail | ||||||
|
|
|||||||
| STO428 | 601299077652 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| H&K | P2000 | ||||||
| H&K | USP COMPACT .40 | ||||||
| H&K | USP COMPACT .45 | ||||||
| H&K | USP COMPACT 9MM | ||||||
|
|
|||||||
| STO429 | 601299077720 | STOW-N-GO INSIDE THE PANT HOLSTER | L | NAT | $30.95 | ||
| H&K | P2000 | ||||||
| H&K | USP COMPACT .40 | ||||||
| H&K | USP COMPACT .45 | ||||||
| H&K | USP COMPACT 9MM | ||||||
|
|
|||||||
| STO436 | 601299077553 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| BERETTA | TOMCAT | ||||||
| KEL TEC | P32 | ||||||
| KEL TEC | P3AT | ||||||
| NORTH AMERICAN ARMS | GUARDIAN .32 | ||||||
|
|
|||||||
| STO440 | 601299077591 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| SPRINGFIELD | XD 45 SERVICE 4" | ||||||
| SPRINGFIELD | XD 9/40 SERVICE 4" | ||||||
|
|
|||||||
| STO460 | 601299077560 | STOW-N-GO INSIDE THE PANT HOLSTER | R | NAT | $30.95 | ||
| KAHR | MK40 | ||||||
| KAHR | MK9 | ||||||
| KAHR | PM40 | ||||||
| KAHR | PM9 | ||||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |