![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
S.A.O. SINGLE ACTION OUTDOORSMAN This Single Action Outdoorsman holster is great for field carry whether hunting or for peace of mind in bear country. It can be worn strong side or cross draw on a belt up to 1 3/4” wide. The firearm is secured with a retention strap and tension screw adjustment. Is available in right or left-hand designs in tan finish. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| SAO142 | 601299176867 | S.A.O. SINGLE ACTION OUTDOORSMAN | R | TAN | $84.95 | ||
| COLT | SINGLE ACTION ARMY 4 3/4" | ||||||
| RUGER | 50TH ANNIV. BLACKHAWK | ||||||
| RUGER | BLACKHAWK 4 5/8" | ||||||
| RUGER | NEW VAQUERO 4 5/8" | ||||||
| RUGER | SUPER BLACKHAWK 4 5/8" | ||||||
| RUGER | VAQUERO 4 5/8" | ||||||
| SAO143 | 601299176874 | S.A.O. SINGLE ACTION OUTDOORSMAN | L | TAN | $84.95 | ||
| COLT | SINGLE ACTION ARMY 4 3/4" | ||||||
| RUGER | 50TH ANNIV. BLACKHAWK | ||||||
| RUGER | BLACKHAWK 4 5/8" | ||||||
| RUGER | NEW VAQUERO 4 5/8" | ||||||
| RUGER | SUPER BLACKHAWK 4 5/8" | ||||||
| RUGER | VAQUERO 4 5/8" | ||||||
| SAO146 | 601299176829 | S.A.O. SINGLE ACTION OUTDOORSMAN | R | TAN | $84.95 | ||
| RUGER | BLACKHAWK 6 1/2" | ||||||
| SAO147 | 601299176836 | S.A.O. SINGLE ACTION OUTDOORSMAN | L | TAN | $84.95 | ||
| RUGER | BLACKHAWK 6 1/2" | ||||||
| SAO148 | 601299176805 | S.A.O. SINGLE ACTION OUTDOORSMAN | R | TAN | $84.95 | ||
| COLT | SINGLE ACTION ARMY 7 1/2" | ||||||
| FREEDOM ARMS | 83 .454 CASULL 7 1/2" | ||||||
| RUGER | BLACKHAWK 7 1/2" | ||||||
| RUGER | NEW VAQUERO 7 1/2" | ||||||
| RUGER | SUPER BLACKHAWK 7 1/2" | ||||||
| RUGER | VAQUERO 7 1/2" | ||||||
| SAO149 | 601299176812 | S.A.O. SINGLE ACTION OUTDOORSMAN | L | TAN | $84.95 | ||
| COLT | SINGLE ACTION ARMY 7 1/2" | ||||||
| FREEDOM ARMS | 83 .454 CASULL 7 1/2" | ||||||
| RUGER | BLACKHAWK 7 1/2" | ||||||
| RUGER | NEW VAQUERO 7 1/2" | ||||||
| RUGER | SUPER BLACKHAWK 7 1/2" | ||||||
| RUGER | VAQUERO 7 1/2" | ||||||
| SAO166 | 601299176843 | S.A.O. SINGLE ACTION OUTDOORSMAN | R | TAN | $84.95 | ||
| COLT | SINGLE ACTION ARMY 5 1/2" | ||||||
| RUGER | BLACKHAWK 5 1/2" | ||||||
| RUGER | NEW VAQUERO 5 1/2" | ||||||
| RUGER | SUPER BLACKHAWK 5 1/2" | ||||||
| RUGER | VAQUERO 5 1/2" | ||||||
| SAO167 | 601299176850 | S.A.O. SINGLE ACTION OUTDOORSMAN | L | TAN | $84.95 | ||
| COLT | SINGLE ACTION ARMY 5 1/2" | ||||||
| RUGER | BLACKHAWK 5 1/2" | ||||||
| RUGER | NEW VAQUERO 5 1/2" | ||||||
| RUGER | SUPER BLACKHAWK 5 1/2" | ||||||
| RUGER | VAQUERO 5 1/2" | ||||||
| SAO168 | 601299176881 | S.A.O. SINGLE ACTION OUTDOORSMAN | R | TAN | $84.95 | ||
| RUGER | SINGLE SIX 6.5" | ||||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |