![]() |
|
Ankle Holsters |
|
Waist Packs |
|
|
Belt Holsters |
|
Ammo Carriers | |
|
|
Inside The Pants Holsters |
|
Slings | |
|
|
Paddle Holsters |
|
Belts | |
|
|
Shoulder Holsters |
|
Accessories | |
|
|
Western Style Single Action Holsters | |||
|
|
Sporting Collection |
|
Belly Bands | |
|
|
Gun Purses |
|
Thigh Holsters | |
|
|
||||
| Please Note: Galco Holsters are made to fit the exact model of firearm listed. All new holsters will have a tight fit until broken in. Please note that some Galco holsters are custom built for you order and can take 4 to 6 weeks for delivery. A 15% restocking fee will apply to all returned Galco holsters. | ||||
|
|
|
SKYOPS INSIDE
PANT HOLSTER The challenge was to design a belt attachment that provides secure carry at the desired angle, and remain inconspicuous. With a J-Hook or C-Hook, the holster can tilt and dive; and while a pair of loops on either side or a single wide loop around the belt can provide stability, they can also advertise "Gun!" to observers across the room. The solution is the Galco Y-Hook™ (Patent Pending) premiered on our SkyOps holster. The Y-Hook grips as securely as a full loop, yet disappears to all but the most trained eye when worn on a black belt. The SkyOps will not win the competition for easy on-and-off nor for quick draw and reholstering. But when it's all about stealth, and wearing a jacket is not an option, the SkyOps sets the standard against which all others will be measured. Designed for belts up to 1 1/4 wide. |
|
|
|
|
| Item # | UPC Code | Item Description | Hand | Color | Price | ||
| SKY212B | 601299176621 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| AMT | HARDBALLER | ||||||
| BROWNING | HI-POWER | ||||||
| COLT | 5" 1911 | ||||||
| KIMBER | 5" 1911 | ||||||
| PARA-ORDNANCE | 5" 1911 - P14, P16 | ||||||
| PARA-ORDNANCE | LDA 5" NO SPUR 745 | ||||||
| PARA-ORDNANCE | LDA 5" WITH HAMMER SPUR 745 | ||||||
| S&W | SW1911 5" | ||||||
| SPRINGFIELD | 5" 1911 | ||||||
|
|
|||||||
| SKY218B | 601299176607 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| COLT | 3 1/2" 1911 | ||||||
| PARA-ORDNANCE | 3 1/2" 1911 - P12 | ||||||
| SPRINGFIELD | 3 1/2" 1911 | ||||||
|
|
|||||||
| SKY224B | 601299176638 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| GLOCK | 17 | ||||||
| GLOCK | 22 | ||||||
| GLOCK | 31 | ||||||
|
|
|||||||
| SKY226B | 601299176706 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| GLOCK | 19 | ||||||
| GLOCK | 23 | ||||||
| GLOCK | 32 | ||||||
| GLOCK | 36 | ||||||
|
|
|||||||
| SKY248B | 601299176683 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| SIG-SAUER | P220 | ||||||
| SIG-SAUER | P220 W/RAIL | ||||||
| SIG-SAUER | P226 | ||||||
| SIG-SAUER | P226 W/RAIL | ||||||
| SIG-SAUER | P226 W/RAIL BOBBED HAMMER | ||||||
|
|
|||||||
| SKY250B | 601299176614 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| SIG-SAUER | P228 | ||||||
| SIG-SAUER | P229 | ||||||
| SIG-SAUER | P229 W/RAIL | ||||||
| SIG-SAUER | P229 W/RAIL BOBBED HAMMER | ||||||
|
|
|||||||
| SKY266B | 601299176645 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| COLT | 4 1/4" 1911 | ||||||
| KIMBER | 4" 1911 | ||||||
| PARA-ORDNANCE | 4 1/4" 1911 - P13 | ||||||
| SPRINGFIELD | 4" 1911 | ||||||
|
|
|||||||
| SKY286B | 601299176652 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| GLOCK | 26 | ||||||
| GLOCK | 27 | ||||||
| GLOCK | 33 | ||||||
|
|
|||||||
| SKY296B | 601299176669 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| SIG-SAUER | P239 .40 | ||||||
| SIG-SAUER | P239 9MM | ||||||
|
|
|||||||
| SKY428B | 601299176676 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| H&K | USP COMPACT .40 | ||||||
| H&K | USP COMPACT .45 | ||||||
| H&K | USP COMPACT 9MM | ||||||
|
|
|||||||
| SKY440B | 601299176690 | SKYOPS HOLSTER | A | BLACK | $87.95 | ||
| SPRINGFIELD | XD 4" | ||||||
Copyright © 1999-2006 www.GunAccessories.com All Rights
Reserved. |